Personal details
Born31 Dec 1992
Age33 Years
NationalityZimbabwe
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 2 | 3 | 3.00 | 33.33 | 1 | 7.00 |
| T20I | 3 | 6 | 3.00 | 100.00 | 5 | 10.40 |
| T20 | 32 | 154 | 9.62 | 88 | 30 | 8.84 |
| List A | 57 | 390 | 11.14 | 68.3 | 91 | 5.53 |
| First-class | 52 | 833 | 13.01 | 55.53 | 172 | 3.92 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 1 | 0 | 3 | 3 | 3.00 | 9 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| T20I | 3 | 2 | 0 | 6 | 6 | 3.00 | 6 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| T20 | 32 | 24 | 8 | 154 | 17 | 9.62 | 175 | 88 | 0 | 0 | 11 | 5 | 4 |
| List A | 57 | 41 | 6 | 390 | 67 | 11.14 | 571 | 68.3 | 0 | 1 | 32 | 8 | 15 |
| First-class | 52 | 73 | 9 | 833 | 67 | 13.01 | 1500 | 55.53 | 0 | 4 | 96 | 18 | 24 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 10 | 70 | 1 | 1/32 | 70.00 | 7.00 | 0 | 0 |
| T20I | 3 | 3 | 10 | 104 | 5 | 2/21 | 20.80 | 10.40 | 0 | 0 |
| T20 | 32 | 31 | 97.3 | 862 | 30 | 3/12 | 28.73 | 8.84 | 0 | 0 |
| List A | 57 | 55 | 397 | 2196 | 91 | 7/35 | 24.13 | 5.53 | 5 | 0 |
| First-class | 52 | 89 | 1169 | 4594 | 172 | 9/160 | 26.7 | 3.92 | 7 | 0 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Afghanistan | 2 | 6 | 6 | 3.00 | 100.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Afghanistan | 3 | 5 | 104 | 20.80 | 10.40 | 12.00 |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Australia | 1 | 3 | 3 | 3.00 | 33.33 | 0 | 0 |
Bangladesh | 1 | 2 | 2 | 2.00 | 20.00 | 0 | 0 |
Afghanistan | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Afghanistan | 1 | 3 | 44 | 14.67 | 5.50 | 16.00 |
Bangladesh | 1 | 2 | 33 | 16.50 | 5.50 | 18.00 |
Sri Lanka | 1 | 1 | 32 | 32.00 | 6.40 | 30.00 |
Australia | 1 | 0 | 38 | – | 7.60 | – |
Zimbabwe Cricket
Afghanistan
Australia
Bangladesh
Sri Lanka