Personal details
Born26 May 1999
Age27 Years
BattingRight Hand Bat
BowlingRight Arm Leg Spin
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Test | 1 | 2 | 2 | 18.18 | 1 | 3.63 |
| ODI | 28 | 150 | 50.00 | 107.91 | 31 | 4.21 |
| T20I | 43 | 70 | 14.00 | 129.62 | 43 | 6.03 |
Debuts
T20INZ WMN vs AUS WMN, Sydney29 Sep 2018
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 2 | 2 | 2 | 11 | 18.18 | 0 | 0 | 0 | 0 | 0 |
| ODI | 28 | 9 | 6 | 150 | 37 | 50.00 | 139 | 107.91 | 0 | 0 | 9 | 5 | 10 |
| T20I | 43 | 10 | 5 | 70 | 19 | 14.00 | 54 | 129.62 | 0 | 0 | 7 | 2 | 16 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 11 | 40 | 1 | 1/40 | 40 | 3.63 | 0 | 0 |
| ODI | 28 | 26 | 210 | 885 | 31 | 3/33 | 28.54 | 4.21 | 0 | 0 |
| T20I | 43 | 39 | 103.5 | 627 | 43 | 3/12 | 14.58 | 6.03 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Women's Big Bash League | 93 | 1307 | 73 | 29.70 | 135.16 | 71 | 6.93 |
| The Hundred Women's | 27 | 334 | 50 | 27.83 | 128.46 | 24 | 6.24 |
| Australia Women's ODD | 17 | 363 | 88 | 40.33 | 82.50 | 26 | 5.06 |
| ICC Women's T20 World Cup | 26 | 94 | 41 | 11.75 | 140.30 | 11 | 5.52 |
| ICC Women's World Cup | 3 | 0 | 0 | 0.00 | 0.00 | 3 | 3.36 |
| Women's Premier League | 28 | 412 | 48 | 27.47 | 139.66 | 27 | 9.21 |
Last 10 innings · batting
17vs SS-W
73*vs AS-W
17vs HH-W
62vs PS W
23vs ST-W
3vs NZ-W
10vs NZ-W
88vs SA-W
50vs LS-W
3vs SL-W
T20I
vs SS-W12 Nov 2026 · b A Gardner
17(16)
T20I
vs AS-W7 Nov 2026 · Not out
73*(31)
T20I
vs HH-W4 Nov 2026 · b N Carey
17(11)
T20I
vs PS W31 Oct 2026 · c F Sana b SFM Devine
62(39)
T20I
vs ST-W29 Oct 2026 · c L Harris b G Voll
23(19)
Other
vs NZ-W20 Oct 2026 · b NH Patel
3(7)
Other
vs NZ-W18 Oct 2026 · c NH Patel b AC Kerr
10(7)
List A
vs SA-W29 Sep 2026 · b T McGrath
88(89)
100B
vs LS-W12 Aug 2026 · c C Pavely b CE Dean
50(34)
100B
vs SL-W9 Aug 2026 · c P Litchfield b H Baker
3(8)
Last 10 innings · bowling
1/21vs SS-W
1/27vs AS-W
1/23vs HH-W
0/19vs PS W
0/22vs ST-W
3/18vs NZ-W
0/25vs NZ-W
0/17vs BAN-W
1/17vs BAN-W
1/47vs SA-W
Australia Women Cricket
Melbourne Renegades Women
Victoria Women's Cricket
Welsh Fire (Women)
Gujarat Giants Women