Personal details
Born26 Jul 1996
Age30 Years
BattingRight Hand Bat
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 92 | 2417 | 30.21 | 130.09 | 0 | 0 |
| List A | 68 | 2254 | 36.95 | 81.1 | 0 | 0 |
| First-class | 68 | 3898 | 40.6 | 55.77 | 0 | 0 |
| T10 | 8 | 93 | 15.50 | 116.25 | 0 | – |
Debuts
First ClassGauteng vs KZN-Inland, Johannesburg13 Oct 2016
List AGauteng vs Easterns, Johannesburg 21 Mar 2016
T20KZN-Inland vs Zimbabwe, East London 15 Sep 2017
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 92 | 87 | 7 | 2417 | 91 | 30.21 | 1858 | 130.09 | 0 | 16 | 222 | 68 | 54 |
| List A | 68 | 65 | 4 | 2254 | 147 | 36.95 | 2779 | 81.1 | 2 | 16 | 224 | 48 | 60 |
| First-class | 68 | 104 | 8 | 3898 | 240 | 40.6 | 6989 | 55.77 | 11 | 14 | 519 | 45 | 124 |
| T10 | 8 | 6 | 0 | 93 | 40 | 15.50 | 80 | 116.25 | 0 | 0 | 7 | 4 | 2 |
Bowling
No bowling stats available.
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 4-Day Franchise Series | 32 | 1491 | 142 | 29.24 | 51.18 | 0 | – |
| CSA T20 Challenge | 45 | 1136 | 91 | 29.13 | 128.36 | 0 | – |
| Vitality Blast | 13 | 275 | 52 | 22.92 | 136.82 | 0 | – |
| County Championship | 2 | 72 | 42 | 24.00 | 82.76 | 0 | – |
| English One Day Cup | 15 | 484 | 90 | 34.57 | 92.02 | 0 | – |
| CSA Provincial One Day Challenge | 39 | 1347 | 147 | 39.62 | 84.56 | 0 | – |
| SA20 | 10 | 198 | 56 | 22.00 | 112.50 | 0 | – |
Last 10 innings · batting
17*vs SWD
5vs WAR
8vs NWD
67vs BOR
0vs LMP
25vs LIO
11 & 11vs WP
65 & 1vs TIT
7vs YOR
8vs DUR
T20
vs SWD23 Oct 2026 · Not out
17*(10)
T20
vs WAR20 Oct 2026 · c (sub M Manack) b T Stubbs
5(7)
T20
vs NWD13 Oct 2026 · c ME Prince b SA Mothoa
8(4)
T20
vs BOR9 Oct 2026 · c M Copeland b K Molefe
67(37)
T20
vs LMP4 Oct 2026 · lbw b Atwell Mokgoloboto
0(1)
T20
vs LIO27 Sep 2026 · lbw b D Potgieter
25(14)
First Class
vs WP17 Sep 2026 · c K Verreynne b Dane Paterson & lbw b R Daniels
11 & 11(37 & 17)
First Class
vs TIT10 Sep 2026 · c D Ferreira b AD Galiem & c KL Cachet b L Ngidi
65 & 1(106 & 9)
List A
vs YOR11 Aug 2026 · b JA Chohan
7(18)
List A
vs DUR9 Aug 2026 · c WMH Rhodes b K Aldridge
8(9)
Dolphins Cricket