Personal details
Born23 Jul 2002
Age24 Years
BattingLeft hand Bat
BowlingLeft Arm Orthodox
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 2 | 0 | – | 0 | 4 | 7.08 |
| T20 | 38 | 177 | 14.75 | 114.93 | 34 | 7.57 |
| List A | 32 | 296 | 26.9 | 100.68 | 35 | 4.82 |
| First-class | 28 | 1085 | 25.83 | 60.01 | 136 | 3.06 |
Debuts
First ClassJ + K vs Vidarbha, Nagpur27 Dec 2022
List AVidarbha vs Tamil Nadu, Indore28 Feb 2021
T20Vidarbha vs Arunachal, Mulapadu4 Nov 2021
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T20 | 38 | 18 | 6 | 177 | 53 | 14.75 | 154 | 114.93 | 0 | 1 | 18 | 3 | 13 |
| List A | 32 | 17 | 6 | 296 | 63 | 26.9 | 294 | 100.68 | 0 | 2 | 28 | 9 | 8 |
| First-class | 28 | 46 | 4 | 1085 | 84 | 25.83 | 1808 | 60.01 | 0 | 9 | 122 | 23 | 10 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 12 | 85 | 4 | 3/47 | 21.25 | 7.08 | 0 | 0 |
| T20 | 38 | 38 | 116 | 879 | 34 | 3/12 | 25.85 | 7.57 | 0 | 0 |
| List A | 32 | 32 | 260.5 | 1259 | 35 | 4/20 | 35.97 | 4.82 | 0 | 0 |
| First-class | 28 | 51 | 1045.2 | 3203 | 136 | 11/107 | 23.55 | 3.06 | 9 | 2 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Indian Premier League | 11 | 13 | 9 | 6.50 | 144.44 | 13 | 10.19 |
| Ranji Trophy | 25 | 886 | 76 | 22.15 | 58.17 | 139 | 3.11 |
| Vijay Hazare Trophy | 30 | 296 | 63 | 24.67 | 100.68 | 31 | 4.88 |
| Syed Mushtaq Ali Trophy | 23 | 89 | 26 | 9.89 | 104.71 | 17 | 6.81 |
Against teams
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Afghanistan | 2 | 4 | 85 | 21.25 | 7.08 | 18.00 |
Last 10 innings · batting
12vs MP
22vs GA
22 & 14*vs JK
3 & 14vs PDY
27 & 24vs EZ
30 & 29vs SL-A
1*vs PBKS
0vs LSG
9*vs KKR
3vs RCB
First Class
vs MP2 Nov 2026 · c K Kartikeya b S Jain
12(28)
First Class
vs GA26 Oct 2026 · c (sub R Harikant) b R Naik
22(34)
First Class
vs JK18 Oct 2026 · Not out & c R Sharma b U Malik
22 & 14*(40 & 19)
First Class
vs PDY11 Oct 2026 · c A Sharma b S Udeshi & c A H Khan b S Udeshi
3 & 14(32 & 7)
First Class
vs EZ30 Aug 2026 · lbw b MK Quraishi & c & b M Shami
27 & 24(38 & 51)
First Class
vs SL-A25 Jun 2026 · c MPM Weerasinghe b C Gunasekara & c N Dickwella b C Gunasekara
30 & 29(51 & 50)
T20
vs PBKS11 Apr 2026 · Not out
1*(2)
T20
vs LSG5 Apr 2026 · b A Khan
0(1)
T20
vs KKR2 Apr 2026 · Not out
9*(3)
T20
vs RCB28 Mar 2026 · c D Padikkal b R Shepherd
3(3)
Last 10 innings · bowling
5 & 9/37 & 53vs MP
1 & 4/48 & 38vs GA
2 & 1/3 & 39vs JK
2 & 4/79 & 29vs PDY
4 & 4/66 & 53vs EZ
2 & 1/84 & 25vs SL-A
1/38vs AFG
3/47vs AFG
0/36vs PBKS
0/50vs MI
First Class
vs MP2 Nov 2026
5 & 9/37 & 53
First Class
vs GA26 Oct 2026
1 & 4/48 & 38
First Class
vs JK18 Oct 2026
2 & 1/3 & 39
First Class
vs PDY11 Oct 2026
2 & 4/79 & 29
First Class
vs EZ30 Aug 2026
4 & 4/66 & 53
First Class
vs SL-A25 Jun 2026
2 & 1/84 & 25
ODI
vs AFG20 Jun 2026
1/38
ODI
vs AFG13 Jun 2026
3/47
T20
vs PBKS6 May 2026
0/36
T20
vs MI29 Apr 2026
0/50
Sunrisers Hyderabad
Vidarbha Cricket
Afghanistan