Personal details
Born19 Sep 1996
Age30 Years
NationalityUnited Arab Emirates
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 4 | 80 | 20 | 86.95 | 0 | 5.15 |
| T20I | 17 | 175 | 15.9 | 119.86 | 2 | 7.7 |
| T20 | 22 | 231 | 15.40 | 116.67 | 2 | 8.76 |
| List A | 4 | 80 | 20 | 86.95 | 0 | 5.15 |
| T10 | 78 | 1074 | 26.85 | 185.81 | 15 | 10.60 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 0 | 80 | 53 | 20 | 92 | 86.95 | 0 | 1 | 2 | 6 | 1 |
| T20I | 17 | 16 | 5 | 175 | 44 | 15.9 | 146 | 119.86 | 0 | 0 | 5 | 13 | 6 |
| T20 | 22 | 21 | 6 | 231 | 44 | 15.40 | 198 | 116.67 | 0 | 0 | 6 | 13 | 7 |
| List A | 4 | 4 | 0 | 80 | 53 | 20 | 92 | 86.95 | 0 | 1 | 2 | 6 | 1 |
| T10 | 78 | 65 | 25 | 1074 | 91 | 26.85 | 578 | 185.81 | 0 | 6 | 65 | 76 | 32 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 19 | 98 | 0 | – | 0 | 5.15 | 0 | 0 |
| T20I | 17 | 9 | 20 | 154 | 2 | 1/15 | 77 | 7.7 | 0 | 0 |
| T20 | 22 | 10 | 21 | 184 | 2 | 1/15 | 92 | 8.76 | 0 | 0 |
| List A | 4 | 4 | 19 | 98 | 0 | – | 0 | 5.15 | 0 | 0 |
| T10 | 78 | 18 | 30 | 318 | 15 | 2/10 | 21.20 | 10.60 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| ICC Men's T20 World Cup | 3 | 7 | 5 | 2.33 | 38.89 | 0 | 8.50 |
| Asia Cup T20I | 3 | 21 | 19 | 10.50 | 190.91 | 0 | 7.67 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Afghanistan | 3 | 19 | 15 | 9.50 | 73.08 | 0 | 0 |
Ireland | 2 | 5 | 4 | 2.50 | 62.50 | 0 | 0 |
Pakistan | 2 | 3 | 3 | 1.50 | 50.00 | 0 | 0 |
New Zealand | 1 | 2 | 2 | 2.00 | 33.33 | 0 | 0 |
India | 1 | 2 | 2 | 2.00 | 100.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Ireland | 2 | 0 | 39 | – | 9.75 | – |
Afghanistan | 2 | 0 | 32 | – | 10.67 | – |

Afghanistan
Ireland
Pakistan
New Zealand
India