Personal details
Born10 Jul 1996
Age30 Years
BattingRight Hand Bat
BowlingLeft Arm Fast Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 79 | 634 | 19.21 | 127.56 | 82 | 8.38 |
| List A | 18 | 217 | 13.56 | 80.37 | 24 | 5.34 |
| First-class | 15 | 569 | 25.86 | 52.01 | 27 | 2.72 |
Debuts
First ClassNSW vs Victoria, Sydney 20 Nov 2021
List ATasmania vs NSW, Hobart 20 Nov 2019
T20Scorchers vs Sixers, Sydney 18 Dec 2019
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 79 | 46 | 13 | 634 | 98 | 19.21 | 497 | 127.56 | 0 | 1 | 41 | 20 | 25 |
| List A | 18 | 17 | 1 | 217 | 43 | 13.56 | 270 | 80.37 | 0 | 0 | 12 | 4 | 6 |
| First-class | 15 | 25 | 3 | 569 | 88 | 25.86 | 1094 | 52.01 | 0 | 4 | 61 | 5 | 6 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 79 | 75 | 237.4 | 1992 | 82 | 4/32 | 24.29 | 8.38 | 0 | 0 |
| List A | 18 | 18 | 130.3 | 697 | 24 | 3/31 | 29.04 | 5.34 | 0 | 0 |
| First-class | 15 | 28 | 313 | 850 | 27 | 4/85 | 31.48 | 2.72 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Big Bash League | 39 | 280 | 98 | 18.67 | 123.35 | 42 | 8.23 |
| Lanka Premier League | 9 | 84 | 26 | 28.00 | 135.48 | 9 | 7.55 |
| The Marsh Cup | 13 | 140 | 24 | 12.73 | 86.42 | 20 | 5.55 |
| Sheffield Shield | 15 | 610 | 88 | 26.52 | 52.81 | 25 | 2.85 |
| Vitality Blast | 15 | 138 | 29 | 17.25 | 132.69 | 15 | 8.73 |
Last 10 innings · batting
18vs TT
25vs VIC
26vs SA
11vs SA
24vs WA
17 & 22vs WA
21vs NSW
13vs VIC
0vs AUB
15vs JBB
First Class
vs TT11 Nov 2026 · c RP Meredith b M Kuhnemann
18(21)
First Class
vs VIC31 Oct 2026 · c W Sutherland b Matt Hennig
25(47)
First Class
vs SA19 Oct 2026 · c HJ Hunt b B Doggett
26(63)
List A
vs SA17 Oct 2026 · c M Gilkes b HTRJY Thornton
11(16)
List A
vs WA13 Oct 2026 · c J Curtis b BL Couch
24(51)
First Class
vs WA8 Oct 2026 · lbw b A Esterhuysen & c C Rocchiccioli b A Esterhuysen
17 & 22(37 & 29)
List A
vs NSW22 Sep 2026 · c J Scott b S Abbott
21(12)
List A
vs VIC19 Sep 2026 · c B Macdonald b Sam Elliott
13(5)
T20
vs AUB9 Jun 2026 · b K Ahmadi
0(1)
T20
vs JBB8 Jun 2026 · st BKEL Milantha b L Rajbanshi
15(10)
Last 10 innings · bowling
0 & 0/8 & 24vs TT
0 & 2/51 & 23vs VIC
0/42vs SA
3/67vs SA
3/31vs WA
1 & 0/30 & 20vs WA
2/68vs NSW
1/66vs VIC
0/18vs JBB
1/3vs GGS
First Class
vs TT11 Nov 2026
0 & 0/8 & 24
First Class
vs VIC31 Oct 2026
0 & 2/51 & 23
First Class
vs SA19 Oct 2026
0/42
List A
vs SA17 Oct 2026
3/67
List A
vs WA13 Oct 2026
3/31
First Class
vs WA8 Oct 2026
1 & 0/30 & 20
List A
vs NSW22 Sep 2026
2/68
List A
vs VIC19 Sep 2026
1/66
T20
vs JBB8 Jun 2026
0/18
T20
vs GGS6 Jun 2026
1/3
Sydney Sixers
New South Wales Cricket