Personal details
Born2 Dec 1989
Age35 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 104 | 426 | 17.04 | 99.3 | 86 | 6.86 |
| List A | 98 | 1196 | 20.98 | 82.65 | 131 | 4.31 |
| First-class | 71 | 2641 | 32.2 | 62.36 | 220 | 2.75 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 104 | 47 | 22 | 426 | 46 | 17.04 | 429 | 99.3 | 0 | 0 | 38 | 9 | 33 |
| List A | 98 | 74 | 17 | 1196 | 60 | 20.98 | 1447 | 82.65 | 0 | 4 | 88 | 20 | 32 |
| First-class | 71 | 97 | 15 | 2641 | 159 | 32.2 | 4235 | 62.36 | 3 | 13 | 332 | 38 | 46 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 104 | 101 | 342.3 | 2351 | 86 | 5/10 | 27.33 | 6.86 | 1 | 0 |
| List A | 98 | 97 | 834.4 | 3599 | 131 | 6/32 | 27.47 | 4.31 | 2 | 0 |
| First-class | 71 | 119 | 2330.4 | 6418 | 220 | 11/86 | 29.17 | 2.75 | 7 | 1 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Indian Premier League | 49 | 88 | 33 | 44.00 | 104.76 | 40 | 7.23 |
| Ranji Trophy | 21 | 1192 | 159 | 41.10 | 68.23 | 68 | 2.82 |
| Vijay Hazare Trophy | 25 | 332 | 60 | 20.75 | 79.62 | 20 | 3.65 |
| Syed Mushtaq Ali Trophy | 17 | 249 | 46 | 22.64 | 101.63 | 7 | 6.20 |
| 4-Day Franchise Series | – | – | – | – | – | – | – |
Last 10 innings · batting
3vs PTW
27*vs TRT
3vs ERG
13vs TRT
3vs CW
1*vs UH
12*vs DG
8vs UH
10*vs MT
7*vs IC
T20
vs PTW30 Oct 2025 · c Owais Qadir b Z Dar
3(4)
T20
vs TRT5 Jun 2025 · Not out
27*(10)
T20
vs ERG3 Jun 2025 · c G Dhiman b H Chawla
3(6)
T20
vs TRT2 Jun 2025 · lbw b P Awana
13(9)
T20
vs CW8 Feb 2025 · c (sub A Sakuja) b R Dhawan
3(4)
T20
vs UH21 Sep 2024 · Not out
1*(1)
T20
vs DG9 Mar 2024 · Not out
12*(10)
T20
vs UH1 Dec 2023 · runout (S Raina)
8(15)
T20
vs MT24 Nov 2023 · Not out
10*(11)
T20
vs IC18 Nov 2023 · Not out
7*(2)
Last 10 innings · bowling
0/36vs PTW
2/26vs TPT
4/15vs KIG
0/39vs TRT
1/33vs ERG
0/16vs ERG
1/32vs TRT
3/30vs RK
0/21vs SSS
0/12vs UH
India Capitals