Personal details
Born25 Sep 1992
Age34 Years
RoleMiddle-order batsman, Left-hand bat, Right-arm offbreak
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 9 | 396 | 44 | 75.86 | 0 | 0 |
| T20I | 69 | 1434 | 36.76 | 101.7 | 0 | 0 |
| T20 | 104 | 2159 | 34.26 | 101.98 | 0 | 0 |
| List A | 64 | 1902 | 33.37 | 59.11 | 0 | 0 |
| First-class | 5 | 147 | 14.7 | 39.83 | 0 | 0 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 9 | 0 | 396 | 112 | 44 | 522 | 75.86 | 2 | 1 | 39 | 0 | 8 |
| T20I | 69 | 58 | 19 | 1434 | 71 | 36.76 | 1410 | 101.7 | 0 | 9 | 127 | 16 | 66 |
| T20 | 104 | 90 | 27 | 2159 | 74 | 34.26 | 2117 | 101.98 | 0 | 15 | 182 | 31 | 89 |
| List A | 64 | 62 | 5 | 1902 | 112 | 33.37 | 3218 | 59.11 | 2 | 14 | 161 | 8 | 63 |
| First-class | 5 | 10 | 0 | 147 | 59 | 14.7 | 369 | 39.83 | 0 | 1 | 19 | 0 | 13 |
Bowling
No bowling stats available.
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Zimbabwe | 2 | 51 | 35 | 51.00 | 100.00 | 0 | 0 |
Afghanistan | 3 | 17 | 14 | 5.67 | 56.67 | 0 | 0 |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Afghanistan | 2 | 5 | 3 | 2.50 | 15.15 | 0 | 0 |
Last 10 innings · batting
47*vs BTS
10vs SLE
17vs RWN
69*vs ML
1vs Gold
12vs Ruby
54*vs SAP
17*vs Gold
29*vs Ruby
2vs SAP
T20I
vs BTS29 May 2026 · Not out
47*(31)
T20I
vs SLE26 May 2026 · c L Lamin b R Coker
10(19)
T20I
vs RWN25 May 2026 · runout (M Nadir / H Khan)
17(27)
T20I
vs ML23 May 2026 · Not out
69*(46)
T20
vs Gold23 Mar 2025 · c B Masaba b Y Sowobi
1(2)
T20
vs Ruby21 Mar 2025 · st F Achelam b Matthew Musinguzi
12(23)
T20
vs SAP20 Mar 2025 · Not out
54*(47)
T20
vs Gold19 Mar 2025 · Not out
17*(18)
T20
vs Ruby18 Mar 2025 · Not out
29*(33)
T20
vs SAP16 Mar 2025 · st C Kakuru b C Watuwa
2(5)
Kenya Cricket Team
Zimbabwe
Afghanistan