Personal details
Born1 Feb 2005
Age21 Years
BattingRight Hand Bat
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20I | 9 | 129 | 18.42 | 110.25 | 0 | 0 |
| T20 | 64 | 1002 | 21.31 | 126.19 | 0 | 0 |
| List A | 36 | 853 | 38.77 | 98.04 | 0 | 0 |
| First-class | 18 | 733 | 24.43 | 53.15 | 1 | 2.16 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 9 | 2 | 129 | 32 | 18.42 | 117 | 110.25 | 0 | 0 | 13 | 2 | 4 |
| T20 | 64 | 60 | 13 | 1002 | 72 | 21.31 | 794 | 126.19 | 0 | 2 | 61 | 51 | 26 |
| List A | 36 | 31 | 9 | 853 | 99 | 38.77 | 870 | 98.04 | 0 | 6 | 59 | 32 | 30 |
| First-class | 18 | 35 | 5 | 733 | 96 | 24.43 | 1379 | 53.15 | 0 | 5 | 82 | 6 | 35 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 18 | 2 | 6 | 13 | 1 | 1/9 | 13 | 2.16 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Shpageeza Cricket League | 15 | 177 | 47 | 19.67 | 112.03 | 0 | – |
| ICC Under-19 World Cup | 10 | 200 | 43 | 22.22 | 78.13 | 0 | – |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Ireland | 3 | 59 | 32 | 19.67 | 131.11 | 0 | 0 |
Sri Lanka | 1 | 16 | 16 | – | 200.00 | 0 | 0 |
Bangladesh | 1 | 1 | 1 | 1.00 | 25.00 | 0 | 0 |
Zimbabwe | 1 | 1 | 1 | 1.00 | 20.00 | 0 | 0 |
Last 10 innings · batting
7vs NEP
25*vs JPN
3vs MAK
5vs BAD
20vs SG
6vs MAK
2vs SGR
10*vs BAR
59*vs MAR
12vs MAR
T20I
vs NEP25 Sep 2026 · lbw b K Bhurtel
7(10)
T20I
vs JPN24 Sep 2026 · Not out
25*(17)
T20
vs MAK13 Jul 2026 · b B Sami
3(7)
T20
vs BAD6 Jul 2026 · c H Shahidi b S Sarmast
5(6)
T20
vs SG5 Jul 2026 · c R Khan b Z Khan
20(17)
T20
vs MAK4 Jul 2026 · b MU Rahman
6(5)
List A
vs SGR4 Jun 2026 · c B Shah b Z Khan
2(6)
List A
vs BAR1 Jun 2026 · Not out
10*(11)
List A
vs MAR31 May 2026 · Not out
59*(52)
List A
vs MAR23 May 2026 · c S Kamal b MY Zadran
12(20)
Afghanistan A
Ireland
Sri Lanka
Bangladesh
Zimbabwe