Personal details
Born11 Dec 1992
Age33 Years
NationalityAustralia
BattingLeft hand Bat
BowlingLeft Arm Fast Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 2 | 0 | – | 0 | 1 | 5.81 |
| T20 | 59 | 109 | 7.26 | 96.46 | 58 | 8.56 |
| List A | 31 | 111 | 18.5 | 76.55 | 61 | 4.43 |
| First-class | 54 | 1307 | 21.08 | 39.65 | 207 | 2.48 |
Debuts
ODIAustralia vs India, Perth12 Jan 2016
First ClassVictoria vs West Aust, Perth 27 Nov 2015
List AWest Aust vs NSW, Sydney 30 Jan 2013
T20LIONS vs Scorchers, Ahmedabad23 Sep 2013
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T20 | 59 | 24 | 9 | 109 | 20 | 7.26 | 113 | 96.46 | 0 | 0 | 4 | 5 | 16 |
| List A | 31 | 11 | 5 | 111 | 18 | 18.5 | 145 | 76.55 | 0 | 0 | 7 | 3 | 11 |
| First-class | 54 | 77 | 15 | 1307 | 102 | 21.08 | 3296 | 39.65 | 1 | 1 | 137 | 14 | 23 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 16 | 93 | 1 | 1/40 | 93 | 5.81 | 0 | 0 |
| T20 | 59 | 58 | 188.3 | 1614 | 58 | 3/13 | 27.82 | 8.56 | 0 | 0 |
| List A | 31 | 31 | 249.5 | 1108 | 61 | 5/42 | 18.16 | 4.43 | 1 | 0 |
| First-class | 54 | 95 | 1643.1 | 4089 | 207 | 11/113 | 19.75 | 2.48 | 8 | 1 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Big Bash League | 58 | 51 | 20 | 5.67 | 78.46 | 42 | 8.50 |
| The Marsh Cup | 9 | 48 | 18 | 12.00 | 123.08 | 28 | 4.33 |
| Sheffield Shield | 48 | 1314 | 102 | 22.66 | 39.65 | 171 | 2.43 |
Against teams
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
India | 2 | 1 | 93 | 93.00 | 5.81 | 96.00 |
Last 10 innings · batting
46 & 25*vs NSW
20 & 19*vs QB
23 & 9vs NSW
38 & 3vs QB
0vs MR
20*vs AS
0vs ST
0*vs HH
1 & 22*vs NSW
8vs SA
First Class
vs NSW19 Oct 2026 · lbw b T Sangha & Not out
46 & 25*(107 & 82)
First Class
vs QB8 Oct 2026 · Not out & c JJ Peirson b XC Bartlett
20 & 19*(71 & 71)
First Class
vs NSW13 Mar 2026 · c JR Philippe b Liam Hatcher & b S Abbott
23 & 9(49 & 24)
First Class
vs QB5 Mar 2026 · b S Skelly & c U Khawaja b M Labuschagne
38 & 3(105 & 24)
T20
vs MR7 Jan 2026 · c W Sutherland b GS Sandhu
0(1)
T20
vs AS4 Jan 2026 · Not out
20*(14)
T20
vs ST30 Dec 2025 · c S Konstas b DR Sams
0(1)
T20
vs HH26 Dec 2025 · Not out
0*(2)
First Class
vs NSW4 Oct 2025 · c W Salzmann b Liam Hatcher & Not out
1 & 22*(2 & 30)
List A
vs SA24 Sep 2025 · runout (JS Lehmann)
8(7)
Last 10 innings · bowling
0 & 0/46 & 48vs NSW
1 & 3/58 & 21vs QB
0/43vs NSW
1/7vs MR
3/22vs AS
2/36vs HH
2/28vs ST
2/22vs HH
0/40vs BH
1/29vs SS

India