Personal details
Born10 Apr 2001
Age24 Years
BattingRight Hand Bat
BowlingRight Arm Fast Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 2 | 2 | – | 40.00 | 2 | 6.18 |
| T20I | 2 | 0 | – | – | 1 | 10.66 |
| T20 | 35 | 12 | 6.00 | 60.00 | 48 | 8.44 |
| List A | 19 | 36 | 12.00 | 45.56 | 37 | 5.04 |
| First-class | 10 | 27 | 2.45 | 29.34 | 25 | 3.42 |
Debuts
First ClassSLC Dev XI vs Hampshire, Southampton 13 May 2022
List AHampshire vs Essex, Southampton 22 Jul 2021
T20Hampshire vs Middlesex ,Radlett 6 Jun 2023
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 1 | 1 | 2 | 2 | – | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| T20I | 2 | 0 | 0 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | 0 |
| T20 | 35 | 7 | 5 | 12 | 4 | 6.00 | 20 | 60.00 | 0 | 0 | 0 | 0 | 5 |
| List A | 19 | 10 | 7 | 36 | 12 | 12.00 | 79 | 45.56 | 0 | 0 | 1 | 1 | 2 |
| First-class | 10 | 14 | 3 | 27 | 7 | 2.45 | 92 | 29.34 | 0 | 0 | 5 | 0 | 0 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 11 | 68 | 2 | 2/42 | 34.00 | 6.18 | 0 | 0 |
| T20I | 2 | 2 | 6 | 64 | 1 | 1/42 | 64.00 | 10.66 | 0 | 0 |
| T20 | 35 | 34 | 107.1 | 905 | 48 | 4/23 | 18.85 | 8.44 | 0 | 0 |
| List A | 19 | 19 | 131.5 | 665 | 37 | 5/25 | 17.97 | 5.04 | 2 | 0 |
| First-class | 10 | 14 | 185.1 | 634 | 25 | 5/31 | 25.36 | 3.42 | 1 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Vitality Blast | 27 | 11 | 4 | 11.00 | 61.11 | 41 | 8.44 |
| County Championship | 9 | 27 | 7 | 2.70 | 30.68 | 20 | 3.55 |
| English One Day Cup | 11 | 23 | 12 | 7.67 | 50.00 | 28 | 4.74 |
| The Hundred Men's | 5 | 1 | 1 | 1.00 | 50.00 | 6 | 6.58 |
| SA20 | 1 | 0 | 0 | – | – | 0 | 7.50 |
Against teams
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
West Indies | 2 | 1 | 64 | 64.00 | 10.67 | 36.00 |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
West Indies | 1 | 2 | 2 | – | 40.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
West Indies | 2 | 2 | 68 | 34.00 | 6.18 | 33.00 |
Last 10 innings · batting
4vs SUR
0 & 4vs SUS
7 & 0vs WAS
0vs GLO
0vs LEI
0 & 5*vs NOR
0vs LAN
1vs BP
3*vs SUS
1*vs SUS
T20
vs SUR17 Jun 2025 · c C Jordan b N Smith
4(8)
First Class
vs SUS23 May 2025 · b J Coles & c O Carter b H T Crocombe
0 & 4(13 & 8)
First Class
vs WAS16 May 2025 · c AL Davies b OJ Hannon-Dalby & c AL Davies b BJ Webster
7 & 0(18 & 2)
First Class
vs GLO2 May 2025 · lbw b TJ Price
0(1)
First Class
vs LEI18 Apr 2025 · c LPJ Kimber b L Beek
0(1)
First Class
vs NOR11 Apr 2025 · Not out & Not out
0 & 5*(2 & 17)
First Class
vs LAN29 Aug 2024 · lbw b LWP Wells
0(1)
100B
vs BP12 Aug 2024 · runout (JL Smith / BM Duckett)
1(2)
T20
vs SUS10 Jul 2024 · Not out
3*(6)
T20
vs SUS16 Jun 2023 · Not out
1*(1)
Last 10 innings · bowling
0/23vs SUR
0/31vs KET
2/22vs GLO
2/42vs SUR
0/26vs ESS
3/54vs SUS
2 & 2/43 & 42vs WAS
1/96vs GLO
2/44vs LEI
1/77vs NOR
T20
vs SUR17 Jun 2025
0/23
T20
vs KET8 Jun 2025
0/31
T20
vs GLO6 Jun 2025
2/22
T20
vs SUR5 Jun 2025
2/42
T20
vs ESS30 May 2025
0/26
First Class
vs SUS23 May 2025
3/54
First Class
vs WAS16 May 2025
2 & 2/43 & 42
First Class
vs GLO2 May 2025
1/96
First Class
vs LEI18 Apr 2025
2/44
First Class
vs NOR11 Apr 2025
1/77
Lancashire cricket
West Indies