Personal details
Born19 Mar 2002
Age24 Years
NationalitySouth Africa
BattingRight Hand Bat
BowlingRight Arm Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 15 | 292 | 36.50 | 130.94 | 0 | 0 |
| List A | 7 | 153 | 38.25 | 118.6 | 0 | 0 |
| First-class | 1 | 29 | 14.5 | 44.61 | 0 | 0 |
| T10 | 3 | 5 | 5.00 | 166.67 | 0 | – |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 15 | 14 | 6 | 292 | 54 | 36.50 | 223 | 130.94 | 0 | 1 | 30 | 5 | 3 |
| List A | 7 | 6 | 2 | 153 | 57 | 38.25 | 129 | 118.6 | 0 | 1 | 13 | 5 | 7 |
| First-class | 1 | 2 | 0 | 29 | 18 | 14.5 | 65 | 44.61 | 0 | 0 | 4 | 0 | 5 |
| T10 | 3 | 1 | 0 | 5 | 5 | 5.00 | 3 | 166.67 | 0 | 0 | 1 | 0 | 3 |
Bowling
No bowling stats available.
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 4-Day Franchise Series | 1 | 15 | 15 | 15.00 | 100.00 | 0 | – |
| CSA T20 Challenge | 2 | 29 | 15 | – | 223.08 | 0 | – |
| SA20 | 8 | 144 | 45 | 36.00 | 129.73 | 0 | – |
Last 10 innings · batting
15*vs KZNI
14*vs MPR
15vs DOL
5vs WP
35vs LIO
57*vs WAR
2vs WAR
8vs WP
14vs DOL
37*vs BOL
T20
vs KZNI13 Oct 2026 · Not out
15*(8)
T20
vs MPR27 Sep 2026 · Not out
14*(5)
First Class
vs DOL10 Sep 2026 · c N Zuma b Tristan Luus
15(15)
T10
vs WP19 Apr 2026 · lbw b KI Simmonds
5(3)
List A
vs LIO29 Mar 2026 · c BC Fortuin b D Potgieter
35(37)
List A
vs WAR25 Mar 2026 · Not out
57*(42)
List A
vs WAR18 Mar 2026 · lbw b TP Kaber
2(9)
List A
vs WP8 Mar 2026 · b KI Simmonds
8(10)
List A
vs DOL5 Mar 2026 · b MI Tahir
14(12)
List A
vs BOL1 Mar 2026 · Not out
37*(19)
Titans Cricket