Personal details
Born21 Oct 1986
Age39 Years
BattingLeft hand Bat
BowlingLeft Arm Medium Fast
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 65 | 383 | 13.67 | 111.01 | 69 | 7.9 |
| List A | 73 | 639 | 18.79 | 95.08 | 89 | 5.59 |
| First-class | 171 | 5554 | 28.33 | 57.69 | 544 | 2.87 |
Debuts
First ClassWarwickshire vs Notts, Birmingham 6 Jun 2009
List AWarwickshire vs Somerset, Birmingham19 Apr 2009
T20 Northants vs Warwickshire, Northampton25 May 2009
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 65 | 35 | 7 | 383 | 46 | 13.67 | 345 | 111.01 | 0 | 0 | 33 | 9 | 17 |
| List A | 73 | 47 | 13 | 639 | 56 | 18.79 | 672 | 95.08 | 0 | 1 | 64 | 9 | 15 |
| First-class | 171 | 234 | 38 | 5554 | 125 | 28.33 | 9627 | 57.69 | 6 | 26 | 723 | 38 | 41 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 65 | 61 | 201 | 1588 | 69 | 4/19 | 23.01 | 7.9 | 0 | 0 |
| List A | 73 | 69 | 488.2 | 2733 | 89 | 4/33 | 30.7 | 5.59 | 0 | 0 |
| First-class | 171 | 298 | 4738 | 13605 | 544 | 10/70 | 25 | 2.87 | 23 | 1 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Vitality Blast | – | – | – | – | – | – | – |
| County Championship | 93 | 3282 | 113 | 27.35 | 56.89 | 302 | 2.72 |
| English One Day Cup | 19 | 143 | 48 | 23.83 | 117.21 | 27 | 5.16 |
Last 10 innings · batting
21 & 0*vs YOR
22 & 11vs ESS
19 & 0*vs SOM
14 & 17*vs SUS
27vs NOT
43vs KET
40vs WAS
74vs NOT
12*vs LEI
5vs WOR
First Class
vs YOR12 Jun 2026 · b H Ali & Not out
21 & 0*(59 & 3)
First Class
vs ESS17 Apr 2026 · c S Snater b Z Akhter & c MKS Pepper b S Cook
22 & 11(48 & 24)
First Class
vs SOM15 Sep 2025 · b J Leach & Not out
19 & 0*(14 & 28)
First Class
vs SUS8 Sep 2025 · Not out & c J Coles b J Unadkat
14 & 17*(14 & 29)
First Class
vs NOT9 May 2025 · c F Ahmed b LP White
27(45)
First Class
vs KET30 Jun 2024 · b J Evison
43(45)
First Class
vs WAS23 Jun 2024 · c J Bethell b CN Miles
40(74)
First Class
vs NOT17 May 2024 · b OP Stone
74(78)
List A
vs LEI16 Sep 2023 · Not out
12*(11)
List A
vs WOR27 Aug 2023 · c JD Libby b L Beek
5(8)
Last 10 innings · bowling
0 & 0/61 & 11vs YOR
2 & 4/37 & 29vs ESS
2/41vs SOM
1 & 2/16 & 34vs SUS
3/52vs GLO
4 & 1/85 & 12vs KET
6 & 2/74 & 71vs WAS
0 & 1/28 & 22vs SUR
1 & 1/58 & 39vs NOT
3/65vs LEI
First Class
vs YOR12 Jun 2026
0 & 0/61 & 11
First Class
vs ESS17 Apr 2026
2 & 4/37 & 29
First Class
vs SOM15 Sep 2025
2/41
First Class
vs SUS8 Sep 2025
1 & 2/16 & 34
List A
vs GLO26 Aug 2025
3/52
First Class
vs KET30 Jun 2024
4 & 1/85 & 12
First Class
vs WAS23 Jun 2024
6 & 2/74 & 71
First Class
vs SUR24 May 2024
0 & 1/28 & 22
First Class
vs NOT17 May 2024
1 & 1/58 & 39
List A
vs LEI16 Sep 2023
3/65
