Personal details
Born7 Feb 1995, Bannu, North-West Frontier Province
Age31 Years
NationalityPakistan
RoleBatsman/Left Handed Bat/Left-arm orthodox
Height1.82m
Jersey#72
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 15 | 328 | 32.8 | 98.2 | 4 | 6.09 |
| T20I | 38 | 434 | 17.36 | 104.07 | 6 | 7.11 |
| T20 | 238 | 4203 | 27.65 | 137.48 | 110 | 7.32 |
| List A | 116 | 3418 | 36.75 | 95.52 | 87 | 5.37 |
| First-class | 46 | 2429 | 30.36 | 0 | 17 | 3.27 |
Family
RelationsUnknown
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 12 | 2 | 328 | 69 | 32.8 | 334 | 98.2 | 0 | 1 | 25 | 10 | 7 |
| T20I | 38 | 33 | 8 | 434 | 36 | 17.36 | 417 | 104.07 | 0 | 0 | 27 | 20 | 9 |
| T20 | 238 | 212 | 60 | 4203 | 100 | 27.65 | 3057 | 137.48 | 1 | 18 | 296 | 232 | 89 |
| List A | 116 | 105 | 12 | 3418 | 154 | 36.75 | 3578 | 95.52 | 8 | 17 | 241 | 137 | 44 |
| First-class | 46 | 82 | 2 | 2429 | 206 | 30.36 | 0 | 0 | 4 | 10 | 309 | 39 | 51 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 8 | 54.3 | 332 | 4 | 1/39 | 83 | 6.09 | 0 | 0 |
| T20I | 38 | 10 | 18 | 128 | 6 | 3/13 | 21.33 | 7.11 | 0 | 0 |
| T20 | 238 | 129 | 342.5 | 2510 | 110 | 4/21 | 22.81 | 7.32 | 0 | 0 |
| List A | 116 | 87 | 548 | 2946 | 87 | 6/49 | 33.86 | 5.37 | 1 | 0 |
| First-class | 46 | 38 | 193 | 633 | 17 | 4/17 | 37.23 | 3.27 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 38 | 831 | 73 | 39.57 | 160.74 | 33 | 6.81 |
| Pakistan Super League | 80 | 1055 | 70 | 25.12 | 143.93 | 39 | 8.03 |
| National T20 Cup | 49 | 1100 | 100 | 28.21 | 138.89 | 8 | 7.88 |
| Quaid-e-Azam Trophy | 14 | 833 | 206 | 39.67 | 68.67 | 11 | 3.30 |
| Asia Cup | – | – | – | – | – | – | – |
| ICC Champions Trophy | 2 | 107 | 69 | 53.50 | 121.59 | 1 | 5.72 |
| Asia Cup T20I | 7 | 62 | 35 | 12.40 | 114.81 | 0 | – |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
New Zealand | 6 | 83 | 32 | 13.83 | 93.26 | 0 | 0 |
Bangladesh | 6 | 83 | 34 | 16.60 | 86.46 | 0 | 0 |
England | 4 | 63 | 29 | 21.00 | 112.50 | 0 | 0 |
Zimbabwe | 3 | 52 | 36 | – | 185.71 | 0 | 0 |
Australia | 2 | 32 | 24 | 16.00 | 100.00 | 0 | 0 |
South Africa | 2 | 27 | 15 | 13.50 | 90.00 | 0 | 0 |
India | 2 | 16 | 14 | 16.00 | 88.89 | 0 | 0 |
West Indies | 1 | 11 | 11 | – | 183.33 | 0 | 0 |
Afghanistan | 2 | 9 | 8 | 4.50 | 69.23 | 0 | 0 |
Sri Lanka | 2 | 6 | 4 | 3.00 | 50.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Bangladesh | 3 | 2 | 43 | 21.50 | 8.60 | 15.00 |
New Zealand | 3 | 1 | 46 | 46.00 | 9.20 | 30.00 |
Australia | 1 | 0 | 9 | – | – | – |
South Africa | 1 | 0 | 6 | – | 6.00 | – |
Afghanistan | 1 | 0 | 11 | – | 5.50 | – |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
West Indies | 3 | 97 | 41 | 48.50 | 100.00 | 0 | 0 |
New Zealand | 3 | 91 | 69 | 30.33 | 107.06 | 1 | 0 |
Australia | 2 | 46 | 27 | 46.00 | 117.95 | 0 | 0 |
India | 1 | 38 | 38 | 38.00 | 97.44 | 0 | 0 |
Zimbabwe | 1 | 33 | 33 | 33.00 | 68.75 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Australia | 2 | 2 | 107 | 53.50 | – | 0.00 |
South Africa | 1 | 1 | 39 | 39.00 | 5.57 | 42.00 |
India | 1 | 1 | 43 | 43.00 | 5.73 | 45.00 |
New Zealand | 3 | 0 | 128 | – | 5.82 | – |
Last 10 innings · batting
12vs PAK-GO
1vs PAK-BL
51vs PAK-GR
44*vs LQ
12vs PZ
4vs MS
2vs IU
7vs HK
10vs PZ
5*vs RP
List A
vs PAK-GO16 Aug 2026 · runout (Muhammad Akhlaq)
12(23)
List A
vs PAK-BL13 Aug 2026 · c & b M Sadaqat
1(4)
List A
vs PAK-GR11 Aug 2026 · c F Ashraf b N Shah
51(44)
T20
vs LQ23 Apr 2026 · Not out
44*(14)
T20
vs PZ22 Apr 2026 · hit wicket (A Raza)
12(7)
T20
vs MS19 Apr 2026 · c M Wasim b M Qamar
4(6)
T20
vs IU16 Apr 2026 · c M Chapman b F Ashraf
2(3)
T20
vs HK11 Apr 2026 · runout (U Khan / M Irfan Khan)
7(6)
T20
vs PZ9 Apr 2026 · c K Mendis b N Rana
10(14)
T20
vs RP2 Apr 2026 · Not out
5*(7)
Last 10 innings · bowling
0/26vs PAK-BL
1/41vs PAK-GR
1/40vs PZ
3/35vs MS
0/17vs IU
1/22vs HK
1/37vs PZ
2/37vs RP
0/7vs QG
0/28vs LAHW
Karachi Kings
Delhi Bulls Cricket
Kandy Falcons
New Zealand
Bangladesh
England
Zimbabwe
Australia
South Africa
India
West Indies
Afghanistan
Sri Lanka