Personal details
Born25 Apr 1996
Age30 Years
BattingRight Hand Bat
BowlingRight Arm Medium Fast
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Test | 4 | 103 | 34.33 | 50.49 | 8 | 2.88 |
| ODI | 38 | 450 | 17.30 | – | 24 | 4.31 |
| T20I | 54 | 762 | 23.09 | 79.04 | 43 | 5.92 |
Debuts
T20IPAK WMN vs IRE WMN, Potchefstroom (Uni 2)16 Oct 2010
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 3 | 103 | 49 | 34.33 | 204 | 50.49 | 0 | 0 | 13 | 1 | 3 |
| ODI | 38 | 31 | 5 | 450 | 72 | 17.30 | 0 | – | 0 | 2 | 25 | 0 | 13 |
| T20I | 54 | 46 | 13 | 762 | 51 | 23.09 | 964 | 79.04 | 0 | 1 | 54 | 2 | 18 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 92 | 265 | 8 | 3/77 | 33.12 | 2.88 | 0 | 0 |
| ODI | 38 | 29 | 196 | 846 | 24 | 4/11 | 35.25 | 4.31 | 0 | 0 |
| T20I | 54 | 46 | 154.3 | 916 | 43 | 3/6 | 21.30 | 5.92 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Women's Big Bash League | 86 | 548 | 45 | 14.81 | 102.81 | 84 | 6.55 |
| The Hundred Women's | 16 | 9 | 4 | 4.50 | 75.00 | 13 | 7.51 |
| Australia Women's ODD | 18 | 214 | 51 | 19.45 | 73.29 | 23 | 4.16 |
| ICC Women's T20 World Cup | 15 | 92 | 27 | 15.33 | 66.67 | 6 | 7.06 |
| ICC Women's World Cup | 6 | 80 | 38 | 26.67 | 70.18 | 6 | 5.08 |
| Women's Premier League | 15 | 71 | 32 | 23.67 | 89.87 | 20 | 8.69 |
Last 10 innings · batting
1*vs SS-W
6vs PS W
13*vs AS-W
6*vs HH-W
4*vs NZ-W
17vs SA-W
1*vs SB-W
3vs MSG-W
4*vs LS-W
5*vs SA-W
T20I
vs SS-W6 Nov 2026 · Not out
1*(1)
T20I
vs PS W2 Nov 2026 · lbw b A King
6(4)
T20I
vs AS-W31 Oct 2026 · Not out
13*(9)
T20I
vs HH-W29 Oct 2026 · Not out
6*(4)
Other
vs NZ-W18 Oct 2026 · Not out
4*(9)
List A
vs SA-W29 Sep 2026 · runout (BE Patterson / M Penna)
17(11)
100B
vs SB-W10 Aug 2026 · Not out
1*(2)
100B
vs MSG-W31 Jul 2026 · runout (R Ghosh / R Macdonald-Gay)
3(3)
100B
vs LS-W26 Jul 2026 · Not out
4*(4)
T20I
vs SA-W13 Jun 2026 · Not out
5*(3)
Last 10 innings · bowling
1/40vs BH-W
1/32vs PS W
0/37vs SS-W
0/18vs PS W
1/27vs AS-W
2/36vs HH-W
1/1vs NZ-W
1/21vs NZ-W
1/34vs NZ-W
0/37vs BAN-W
Australia Women Cricket
Melbourne Stars Women
Victoria Women's Cricket
Trent Rockets (Women)
Gujarat Giants Women