Personal details
Born17 Sep 1996
Age30 Years
BattingRight Hand Bat
BowlingRight Arm Fast Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 25 | 46 | 7.66 | 97.87 | 27 | 8.68 |
| List A | 28 | 99 | 9 | 73.88 | 37 | 6.27 |
| First-class | 30 | 261 | 10.88 | 38.27 | 109 | 3.77 |
Debuts
First ClassCA XI vs N Zealanders, Sydney29 Oct 2015
List ANSW vs CA XI, Sydney 5 Oct 2015
T20Stars vs Thunder, Canberra 12 Dec 2020
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 25 | 9 | 3 | 46 | 20 | 7.66 | 47 | 97.87 | 0 | 0 | 2 | 3 | 2 |
| List A | 28 | 17 | 6 | 99 | 31 | 9 | 134 | 73.88 | 0 | 0 | 10 | 0 | 9 |
| First-class | 30 | 40 | 16 | 261 | 36 | 10.88 | 682 | 38.27 | 0 | 0 | 29 | 7 | 7 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 25 | 24 | 84.5 | 737 | 27 | 3/25 | 27.29 | 8.68 | 0 | 0 |
| List A | 28 | 28 | 206.1 | 1294 | 37 | 6/58 | 34.97 | 6.27 | 1 | 0 |
| First-class | 30 | 51 | 778.5 | 2936 | 109 | 8/117 | 26.94 | 3.77 | 2 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Big Bash League | 20 | 46 | 20 | 7.67 | 97.87 | 16 | 9.33 |
| The Marsh Cup | 17 | 51 | 9 | 7.29 | 71.83 | 21 | 5.77 |
| Sheffield Shield | 29 | 259 | 36 | 10.36 | 38.89 | 102 | 3.74 |
Last 10 innings · batting
0 & 0*vs SA
13 & 10*vs TT
1vs TT
0vs IND-A
0 & 16*vs WA
23 & 4*vs SA
4vs TT
11 & 36*vs SA
1vs SS
8*vs TT
First Class
vs SA10 Nov 2026 · Not out & c JAS Sangha b HTRJY Thornton
0 & 0*(5 & 1)
First Class
vs TT29 Oct 2026 · Not out & c G Bell b MJ Owen
13 & 10*(63 & 12)
List A
vs TT12 Oct 2026 · runout (CP Jewell)
1(2)
First Class
vs IND-A29 Sep 2026 · lbw b A Kamboj
0(1)
First Class
vs WA13 Mar 2026 · lbw b Cameron Gannon & Not out
0 & 16*(9 & 14)
First Class
vs SA5 Mar 2026 · b BAD Manenti & Not out
23 & 4*(41 & 24)
First Class
vs TT16 Feb 2026 · c JR Doran b MJ Owen
4(23)
First Class
vs SA4 Feb 2026 · Not out & Not out
11 & 36*(19 & 21)
T20
vs SS8 Jan 2026 · c L Shaw b BJ Dwarshuis
1(5)
First Class
vs TT21 Nov 2025 · Not out
8*(79)
Last 10 innings · bowling
2 & 3/47 & 23vs SA
2/67vs TT
0 & 1/64 & 59vs WA
1/41vs TT
1 & 1/40 & 40vs IND-A
3 & 4/23 & 53vs WA
0 & 4/11 & 116vs SA
5 & 2/51 & 127vs TT
4/41vs SA
0/28vs SS
First Class
vs SA10 Nov 2026
2 & 3/47 & 23
First Class
vs TT29 Oct 2026
2/67
First Class
vs WA19 Oct 2026
0 & 1/64 & 59
List A
vs TT12 Oct 2026
1/41
First Class
vs IND-A29 Sep 2026
1 & 1/40 & 40
First Class
vs WA13 Mar 2026
3 & 4/23 & 53
First Class
vs SA5 Mar 2026
0 & 4/11 & 116
First Class
vs TT16 Feb 2026
5 & 2/51 & 127
First Class
vs SA4 Feb 2026
4/41
T20
vs SS8 Jan 2026
0/28
Melbourne Stars
New South Wales Cricket