All-rounder Liam Scott
Australia Cricket Team
Adelaide Strikers
AAAustralia A Cricket Team
SASouth Australia Cricket Team
GCGloucestershire Cricket Team
Intl matches1
Intl runs2
Intl wickets2
Personal details
Born12 Dec 2000
Age25 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
| ODI | 1 | 2 | 2 | 50 | 2 | 7.12 |
| T20 | 22 | 474 | 33.85 | 132.03 | 11 | 9.68 |
| List A | 23 | 501 | 38.54 | 84.49 | 18 | 4.51 |
| First-class | 41 | 1713 | 27.19 | 48.20 | 85 | 2.68 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
| ODI | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 |
| T20 | 22 | 21 | 7 | 474 | 91 | 33.85 | 359 | 132.03 | 0 | 3 | 39 | 16 | 3 |
| List A | 23 | 18 | 5 | 501 | 73 | 38.54 | 593 | 84.49 | 0 | 3 | 31 | 15 | 7 |
| First-class | 41 | 70 | 7 | 1713 | 147 | 27.19 | 3554 | 48.20 | 1 | 9 | 163 | 25 | 19 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
| ODI | 1 | 1 | 8 | 57 | 2 | 2/57 | 28.5 | 7.12 | 0 | 0 |
| T20 | 22 | 15 | 34.1 | 331 | 11 | 2/12 | 30.09 | 9.68 | 0 | 0 |
| List A | 23 | 21 | 125 | 564 | 18 | 3/16 | 31.33 | 4.51 | 0 | 0 |
| First-class | 41 | 71 | 882.5 | 2369 | 85 | 7/113 | 27.87 | 2.68 | 2 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
| Big Bash League | 25 | 410 | 91 | 37.27 | 136.67 | 7 | 9.54 |
| The Marsh Cup | 11 | 263 | 54 | 43.83 | 77.81 | 12 | 3.67 |
| Sheffield Shield | 38 | 1539 | 147 | 26.08 | 47.46 | 78 | 2.70 |
| Vitality Blast | 6 | 93 | 33 | 15.50 | 104.49 | 6 | 10.05 |
| ICC Under-19 World Cup | 6 | 107 | 66 | 21.40 | 67.30 | 4 | 3.11 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
Bangladesh | 1 | 2 | 2 | 2.00 | 50.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
Bangladesh | 1 | 2 | 57 | 28.50 | 7.13 | 24.00 |