Personal details
Born3 Aug 2002
Age24 Years
NationalityIndia
BattingLeft hand Bat
BowlingLeft Arm Orthodox
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Test | 3 | 79 | 19.75 | 49.38 | 23 | 2.84 |
| T20 | 29 | 94 | 10.44 | 127.02 | 25 | 7.33 |
| List A | 25 | 350 | 19.44 | 64.69 | 34 | 4.41 |
| First-class | 34 | 1111 | 25.25 | 42.08 | 147 | 2.92 |
Debuts
First ClassRajasthan vs Andhra at Thumba17 Feb 2022
T20M. Pradesh vs Rajasthan at Rajkot11 Oct 2022
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 4 | 0 | 79 | 28 | 19.75 | 160 | 49.38 | 0 | 0 | 7 | 2 | 3 |
| T20 | 29 | 15 | 6 | 94 | 16 | 10.44 | 74 | 127.02 | 0 | 0 | 5 | 5 | 7 |
| List A | 25 | 20 | 2 | 350 | 57 | 19.44 | 541 | 64.69 | 0 | 1 | 26 | 13 | 6 |
| First-class | 34 | 55 | 11 | 1111 | 120 | 25.25 | 2640 | 42.08 | 1 | 6 | 122 | 23 | 16 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 140.2 | 399 | 23 | 10/131 | 17.35 | 2.84 | 2 | 1 |
| T20 | 29 | 28 | 83.4 | 614 | 25 | 3/21 | 24.56 | 7.33 | 0 | 0 |
| List A | 25 | 25 | 229.1 | 1011 | 34 | 3/32 | 29.73 | 4.41 | 0 | 0 |
| First-class | 34 | 61 | 1295.3 | 3783 | 147 | 11/62 | 25.73 | 2.92 | 8 | 3 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Indian Premier League | 5 | 1 | 1 | 1.00 | 50.00 | 2 | 11.75 |
| Ranji Trophy | 21 | 594 | 96 | 22.00 | 41.68 | 93 | 2.96 |
| Vijay Hazare Trophy | 19 | 302 | 57 | 18.88 | 66.96 | 24 | 4.38 |
| Syed Mushtaq Ali Trophy | 23 | 93 | 16 | 10.33 | 129.17 | 23 | 6.87 |
| County Championship | 6 | 151 | 37 | 21.57 | 65.94 | 27 | 2.82 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Sri Lanka | 3 | 51 | 24 | 17.00 | 42.86 | 0 | 0 |
Afghanistan | 1 | 28 | 28 | 28.00 | 68.29 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Sri Lanka | 4 | 16 | 337 | 21.06 | 3.11 | 40.63 |
Afghanistan | 2 | 7 | 62 | 8.86 | 1.94 | 27.43 |
Last 10 innings · batting
22vs NZ-A
17vs TN
2 & 16vs JK
19vs LEI
9vs ESS
16vs GLA
18vs SL
24 & 9vs SL
41 & 4vs SL XI
28vs AFG
First Class
vs NZ-A30 Oct 2026 · c Mitchell Hay b J Lennox
22(46)
First Class
vs TN11 Oct 2026 · c N Jagadeesan b D Devendran
17(60)
First Class
vs JK1 Oct 2026 · lbw b S Kumar & lbw b S Lotra
2 & 16(13 & 48)
First Class
vs LEI24 Sep 2026 · lbw b JO Hull
19(18)
First Class
vs ESS15 Sep 2026 · c CW Allison b MJJ Critchley
9(12)
First Class
vs GLA8 Sep 2026 · c KS Carlson b B Kellaway
16(23)
Test
vs SL23 Aug 2026 · c N Dickwella b P Jayasuriya
18(51)
Test
vs SL15 Aug 2026 · c L Udara b P Jayasuriya & c N Dickwella b A Fernando
24 & 9(43 & 25)
First Class
vs SL XI7 Aug 2026 · lbw b A Manoj & Retired hurt
41 & 4(90 & 24)
Test
vs AFG6 Jun 2026 · c A Zazai b M Saleem Safi
28(41)
Last 10 innings · bowling
2/30vs UP
0/56vs NZ-A
0 & 0/49 & 27vs TN
0 & 0/32 & 0vs JK
0 & 1/6 & 26vs LEI
5/75vs ESS
3 & 3/85 & 121vs SL
4 & 6/76 & 55vs SL
2 & 0/33 & 26vs SL XI
6 & 1/33 & 29vs AFG
T20
vs UP14 Nov 2026
2/30
First Class
vs NZ-A30 Oct 2026
0/56
First Class
vs TN11 Oct 2026
0 & 0/49 & 27
First Class
vs JK1 Oct 2026
0 & 0/32 & 0
First Class
vs LEI24 Sep 2026
0 & 1/6 & 26
First Class
vs ESS15 Sep 2026
5/75
Test
vs SL23 Aug 2026
3 & 3/85 & 121
Test
vs SL15 Aug 2026
4 & 6/76 & 55
First Class
vs SL XI7 Aug 2026
2 & 0/33 & 26
Test
vs AFG6 Jun 2026
6 & 1/33 & 29
Gujarat Titans
Sri Lanka
Afghanistan