Personal details
Full nameMarques Ackerman
Born1 Mar 1996
Age30 Years
BattingLeft hand Bat
BowlingRight Arm Off Break
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 75 | 1474 | 26.32 | 129.18 | 1 | 7.33 |
| List A | 72 | 1772 | 26.84 | 88.11 | 12 | 3.94 |
| First-class | 82 | 5559 | 46.71 | 79.9 | 10 | 3.6 |
| T10 | 4 | 33 | 8.25 | 165.00 | 0 | – |
Debuts
First Class S West D vs North West, Oudtshoorn 5 Nov 2015
List ABorder vs North West, Potchefstroom18 Oct 0001
T20 KZN-Inland vs North West, Pietermaritzburg 24 Oct 2015
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 75 | 66 | 10 | 1474 | 74 | 26.32 | 1141 | 129.18 | 0 | 7 | 156 | 26 | 37 |
| List A | 72 | 71 | 5 | 1772 | 92 | 26.84 | 2011 | 88.11 | 0 | 10 | 161 | 17 | 45 |
| First-class | 82 | 130 | 11 | 5559 | 209 | 46.71 | 6957 | 79.9 | 14 | 30 | 726 | 59 | 94 |
| T10 | 4 | 4 | 0 | 33 | 16 | 8.25 | 20 | 165.00 | 0 | 0 | 3 | 3 | 2 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 75 | 7 | 12 | 88 | 1 | 1/3 | 88 | 7.33 | 0 | 0 |
| List A | 72 | 10 | 74 | 292 | 12 | 4/26 | 24.33 | 3.94 | 0 | 0 |
| First-class | 82 | 30 | 138.3 | 499 | 10 | 3/14 | 49.9 | 3.6 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Lanka Premier League | 5 | 115 | 40 | 23.00 | 129.21 | 2 | 9.25 |
| 4-Day Franchise Series | 41 | 2876 | 140 | 44.94 | 74.55 | 4 | 3.26 |
| CSA T20 Challenge | 32 | 579 | 74 | 28.95 | 127.53 | 0 | – |
| CSA Provincial One Day Challenge | 27 | 659 | 92 | 28.65 | 84.38 | 0 | 3.33 |
| SA20 | 12 | 201 | 45 | 22.33 | 134.00 | 0 | – |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Australia | 3 | 163 | 95 | 54.33 | 76.89 | 2 | 0 |
Last 10 innings · batting
95 & 62vs AUS
6vs AUS
107 & 60vs WP
23vs GG
40vs CK
35vs GG
1vs JK
16vs KR
14vs ENG-L
34*vs ENG-L
Test
vs AUS27 Oct 2026 · st A Carey b NM Lyon & c CM Green b M Starc
95 & 62(94 & 80)
Test
vs AUS18 Oct 2026 · c A Carey b SM Boland
6(38)
First Class
vs WP17 Sep 2026 · lbw b KI Simmonds & c & b KI Simmonds
107 & 60(88 & 62)
T20
vs GG26 Jul 2026 · c KTH Ratnayake b Akif Javed
23(14)
T20
vs CK25 Jul 2026 · lbw b MU Rahman
40(33)
T20
vs GG22 Jul 2026 · c S Arachchige b C Karunaratne
35(25)
T20
vs JK19 Jul 2026 · st KMishara b T Mathews
1(2)
T20
vs KR18 Jul 2026 · lbw b A Fernando
16(15)
List A
vs ENG-L9 Jun 2026 · c MS Crane b J Coles
14(35)
List A
vs ENG-L5 Jun 2026 · Not out
34*(28)
Last 10 innings · bowling
0/34vs GG
0/13vs CK
2/27vs GG
0/3vs ENG-L
0/10vs BOL
1/42vs NZ-A
0/0vs WPR
0/6vs WAR
0/50vs LIO
0/0vs BOL
T20
vs GG26 Jul 2026
0/34
T20
vs CK25 Jul 2026
0/13
T20
vs GG22 Jul 2026
2/27
First Class
vs ENG-L22 May 2026
0/3
First Class
vs BOL2 Oct 2025
0/10
First Class
vs NZ-A14 Sep 2025
1/42
First Class
vs WPR21 Feb 2024
0/0
First Class
vs WAR20 Dec 2023
0/6
First Class
vs LIO14 Dec 2023
0/50
First Class
vs BOL30 Nov 2023
0/0
South Africa Cricket
Dolphins Cricket
Dambulla Sixers
Australia