Personal details
Born28 Feb 1993
Age33 Years
BattingRight Hand Bat
BowlingRight Arm Medium Fast
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 74 | 29 | 14.5 | 100 | 75 | 8.84 |
| List A | 48 | 166 | 11.85 | 75.79 | 60 | 6.23 |
| First-class | 64 | 662 | 10.85 | 50.38 | 200 | 3.14 |
Debuts
First ClassCentral D vs Auckland, Auckland 30 Jan 2013
List ACanterbury vs Auckland, Christchurch 26 Feb 2013
T20Northern Dis vs Auckland, Auckland 26 Dec 2012
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 74 | 13 | 11 | 29 | 8 | 14.5 | 29 | 100 | 0 | 0 | 2 | 1 | 14 |
| List A | 48 | 28 | 14 | 166 | 36 | 11.85 | 219 | 75.79 | 0 | 0 | 19 | 5 | 9 |
| First-class | 64 | 86 | 25 | 662 | 50 | 10.85 | 1314 | 50.38 | 0 | 1 | 91 | 14 | 14 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 74 | 72 | 243 | 2150 | 75 | 4/20 | 28.66 | 8.84 | 0 | 0 |
| List A | 48 | 48 | 375.2 | 2342 | 60 | 4/71 | 39.03 | 6.23 | 0 | 0 |
| First-class | 64 | 114 | 1871.2 | 5891 | 200 | 11/163 | 29.45 | 3.14 | 2 | 1 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Super Smash Men's | 36 | 13 | 4 | 1.63 | 92.86 | 34 | 8.47 |
| Vitality Blast | 25 | 2 | 1 | 2.00 | 33.33 | 25 | 9.26 |
| County Championship | 44 | 428 | 42 | 9.95 | 43.50 | 132 | 3.24 |
| English One Day Cup | 17 | 45 | 15 | 9.00 | 88.24 | 21 | 9.97 |
Last 10 innings · batting
12vs GLO
13vs LAN
1 & 1vs WOR
0 & 2*vs MID
1 & 42vs LAN
0 & 0vs GLA
13vs NOR
0vs ESS
15vs LAN
8*vs YOR
First Class
vs GLO24 Sep 2026 · c Tommy Boorman b C Simmons
12(15)
First Class
vs LAN15 Sep 2026 · b M Stanley
13(11)
First Class
vs WOR2 Sep 2026 · b B Swanepoel & c B Swanepoel b TAI Taylor
1 & 1(10 & 3)
First Class
vs MID20 Aug 2026 · Not out & Not out
0 & 2*(4 & 12)
First Class
vs LAN8 Sep 2025 · b M Stanley & c M Hurst b M Stanley
1 & 42(12 & 38)
First Class
vs GLA22 Jul 2025 · c CB Cooke b JAR Harris & c WT Root b KS Carlson
0 & 0(5 & 5)
First Class
vs NOR29 Jun 2025 · c Y Chahal b Calvin Harrison
13(57)
List A
vs ESS20 Aug 2023 · c ASS Nijjar b J Richards
0(3)
List A
vs LAN9 Aug 2023 · c JM Blatherwick b T Aspinwall
15(13)
List A
vs YOR1 Aug 2023 · Not out
8*(3)
Last 10 innings · bowling
0 & 1/21 & 30vs GLO
1 & 1/38 & 11vs LAN
1 & 0/46 & 28vs WOR
4 & 2/52 & 44vs MID
1/30vs LEI
1/61vs NOT
4 & 2/43 & 21vs LAN
1/24vs LAN
1 & 0/57 & 14vs GLA
1/47vs NOR
First Class
vs GLO24 Sep 2026
0 & 1/21 & 30
First Class
vs LAN15 Sep 2026
1 & 1/38 & 11
First Class
vs WOR2 Sep 2026
1 & 0/46 & 28
First Class
vs MID20 Aug 2026
4 & 2/52 & 44
List A
vs LEI9 Aug 2026
1/30
List A
vs NOT2 Aug 2026
1/61
First Class
vs LAN8 Sep 2025
4 & 2/43 & 21
List A
vs LAN17 Aug 2025
1/24
First Class
vs GLA22 Jul 2025
1 & 0/57 & 14
First Class
vs NOR29 Jun 2025
1/47