Batter Matthew Spoors
Melbourne Renegades
CCCanada Cricket
Intl matches20
Intl runs429
Intl wickets4
Personal details
Born6 May 1999
Age27 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
| ODI | 10 | 160 | 16.00 | 55.17 | 3 | 5.53 |
| T20I | 10 | 269 | 38.42 | 119.55 | 1 | 2.5 |
| T20 | 18 | 348 | 31.63 | 114.47 | 3 | 8.69 |
| List A | 14 | 251 | 17.92 | 56.02 | 3 | 5.53 |
| T10 | 12 | 3 | 1.50 | 60.00 | 14 | 9.24 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
| ODI | 10 | 10 | 0 | 160 | 33 | 16.00 | 290 | 55.17 | 0 | 0 | 14 | 3 | 3 |
| T20I | 10 | 9 | 2 | 269 | 108 | 38.42 | 225 | 119.55 | 1 | 1 | 30 | 6 | 2 |
| T20 | 18 | 15 | 4 | 348 | 108 | 31.63 | 304 | 114.47 | 1 | 1 | 35 | 9 | 3 |
| List A | 14 | 14 | 0 | 251 | 33 | 17.92 | 448 | 56.02 | 0 | 0 | 25 | 3 | 3 |
| T10 | 12 | 3 | 1 | 3 | 2 | 1.50 | 5 | 60.00 | 0 | 0 | 0 | 0 | 12 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
| ODI | 10 | 3 | 15 | 83 | 3 | 3/42 | 27.66 | 5.53 | 0 | 0 |
| T20I | 10 | 1 | 2 | 5 | 1 | 1/5 | 5 | 2.5 | 0 | 0 |
| T20 | 18 | 9 | 13 | 113 | 3 | 1/5 | 37.66 | 8.69 | 0 | 0 |
| List A | 14 | 3 | 15 | 83 | 3 | 3/42 | 27.66 | 5.53 | 0 | 0 |
| T10 | 12 | 9 | 17 | 157 | 14 | 5/13 | 11.21 | 9.24 | 1 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
| Big Bash League | 8 | 79 | 29 | 19.75 | 100.00 | 2 | 9.82 |
| The Marsh Cup | 1 | 4 | 4 | 4.00 | 33.33 | 0 | – |