Personal details
Born16 Sep 2001
Age25 Years
NationalityAustralia
RoleBatting Allrounder/Right Handed Bat/Right-arm medium
BattingRight Hand Bat
BowlingRight Arm Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 3 | 37 | 18.5 | 137.03 | 2 | 7 |
| T20I | 15 | 179 | 17.9 | 147.93 | 2 | 11.8 |
| T20 | 84 | 1673 | 24.6 | 185.06 | 38 | 9.7 |
| List A | 30 | 560 | 22.40 | 148.15 | 21 | 7.12 |
| First-class | 17 | 580 | 24.17 | 85.17 | 23 | 3.99 |
| T10 | 10 | 37 | 9.25 | 148.00 | 9 | 9.83 |
Debuts
List A Tasmania vs Queensland, Hobart 22 Feb 2021
T20Hurricanes vs Scorchers, Perth 12 Jan 2021
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 0 | 37 | 36 | 18.5 | 27 | 137.03 | 0 | 0 | 2 | 3 | 0 |
| T20I | 15 | 11 | 1 | 179 | 50 | 17.9 | 121 | 147.93 | 0 | 1 | 7 | 14 | 4 |
| T20 | 84 | 74 | 6 | 1673 | 155 | 24.6 | 904 | 185.06 | 3 | 5 | 133 | 124 | 38 |
| List A | 30 | 27 | 2 | 560 | 149 | 22.40 | 378 | 148.15 | 1 | 1 | 41 | 31 | 13 |
| First-class | 17 | 26 | 2 | 580 | 83 | 24.17 | 681 | 85.17 | 0 | 5 | 73 | 13 | 9 |
| T10 | 10 | 6 | 2 | 37 | 22 | 9.25 | 25 | 148.00 | 0 | 0 | 4 | 1 | 3 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 6 | 42 | 2 | 2/20 | 21 | 7 | 0 | 0 |
| T20I | 15 | 4 | 5 | 59 | 2 | 1/14 | 29.5 | 11.8 | 0 | 0 |
| T20 | 84 | 50 | 105 | 1019 | 38 | 5/17 | 26.81 | 9.7 | 1 | 0 |
| List A | 30 | 25 | 100.1 | 713 | 21 | 4/57 | 33.95 | 7.12 | 0 | 0 |
| First-class | 17 | 27 | 235 | 937 | 23 | 5/71 | 40.74 | 3.99 | 0 | 0 |
| T10 | 10 | 9 | 18 | 177 | 9 | 3/18 | 19.67 | 9.83 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Indian Premier League | 1 | 0 | 0 | 0.00 | 0.00 | 0 | – |
| Big Bash League | 36 | 684 | 108 | 28.50 | 192.13 | 9 | 9.80 |
| The Marsh Cup | 25 | 515 | 149 | 23.41 | 154.65 | 17 | 7.00 |
| Sheffield Shield | 18 | 587 | 83 | 21.74 | 84.22 | 24 | 4.04 |
| The Hundred Men's | 8 | 81 | 18 | 10.13 | 128.57 | 3 | 15.20 |
| SA20 | 3 | 14 | 7 | 4.67 | 127.27 | 2 | 12.51 |
| Major League Cricket | 25 | 740 | 155 | 30.83 | 196.29 | 26 | 10.94 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
West Indies | 4 | 125 | 50 | 41.67 | 192.31 | 1 | 0 |
Pakistan | 2 | 16 | 8 | 8.00 | 88.89 | 0 | 0 |
New Zealand | 1 | 14 | 14 | 14.00 | 140.00 | 0 | 0 |
India | 2 | 14 | 14 | 7.00 | 127.27 | 0 | 0 |
South Africa | 2 | 10 | 8 | 5.00 | 58.82 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
West Indies | 3 | 2 | 46 | 23.00 | 11.50 | 12.00 |
India | 1 | 0 | 13 | – | 13.00 | – |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
India | 2 | 37 | 36 | 18.50 | 137.04 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
India | 3 | 2 | 42 | 21.00 | 7.00 | 18.00 |
Last 10 innings · batting
0vs NSW
4vs VIC
4 & 3vs VIC
20vs IND-A
25vs IND-A
10vs IND-A
26vs SA
43vs WA
18vs ML
6vs LS
First Class
vs NSW29 Oct 2026 · c NJ Maddinson b BJ Dwarshuis
0(1)
List A
vs VIC23 Oct 2026 · c PSP Handscomb b M Perry
4(5)
First Class
vs VIC18 Oct 2026 · c F O'Neill b H hoekstra & lbw b DJM Moody
4 & 3(2 & 14)
List A
vs IND-A11 Oct 2026 · c (sub K Kushagra) b G Singh
20(27)
List A
vs IND-A9 Oct 2026 · c S Shedge b YS Thakur
25(13)
List A
vs IND-A6 Oct 2026 · c P Singh b YS Thakur
10(7)
List A
vs SA23 Sep 2026 · c J Fraser-McGurk b C Thompson
26(13)
List A
vs WA20 Sep 2026 · c CT Bancroft b BL Couch
43(29)
100B
vs ML12 Aug 2026 · c S Raza b RJ Gleeson
18(10)
100B
vs LS9 Aug 2026 · b A Milne
6(6)
Last 10 innings · bowling
2 & 3/35 & 36vs NSW
0/21vs VIC
4 & 0/58 & 30vs VIC
1/24vs IND-A
1/12vs IND-A
1/13vs IND-A
2/39vs SA
0/17vs LS
0/18vs TR
1/9vs WF
First Class
vs NSW29 Oct 2026
2 & 3/35 & 36
List A
vs VIC23 Oct 2026
0/21
First Class
vs VIC18 Oct 2026
4 & 0/58 & 30
List A
vs IND-A11 Oct 2026
1/24
List A
vs IND-A9 Oct 2026
1/12
List A
vs IND-A6 Oct 2026
1/13
List A
vs SA23 Sep 2026
2/39
100B
vs LS9 Aug 2026
0/17
100B
vs TR5 Aug 2026
0/18
100B
vs WF1 Aug 2026
1/9
Punjab Kings
Hobart Hurricanes
Birmingham Phoenix (Men)
Washington Freedom
West Indies
Pakistan
New Zealand
India
South Africa