Personal details
Born13 Feb 1995
Age31 Years
NationalitySri Lankan
BattingRight Hand Bat
BowlingRight Arm Medium Fast
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 2 | 1 | – | 100 | 1 | 5.33 |
| T20 | 27 | 44 | 8.8 | 102.32 | 25 | 7.17 |
| List A | 68 | 163 | 8.57 | 57.59 | 102 | 4.87 |
| First-class | 66 | 485 | 9.89 | 32.31 | 186 | 3.53 |
Debuts
First ClassColts vs Moors, Colombo (Colts) 29 Nov 2016
List AKurunegala vs Kegalle, Colombo (Colts) 19 Mar 2017
T20Tamil Union vs Colts, Colombo (NCC) 2 Mar 2018
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 1 | 1 | 1 | 1 | – | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
| T20 | 27 | 8 | 3 | 44 | 10 | 8.8 | 43 | 102.32 | 0 | 0 | 3 | 0 | 7 |
| List A | 68 | 37 | 18 | 163 | 27 | 8.57 | 283 | 57.59 | 0 | 0 | 12 | 3 | 16 |
| First-class | 66 | 80 | 31 | 485 | 65 | 9.89 | 1501 | 32.31 | 0 | 1 | 50 | 7 | 23 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 9 | 48 | 1 | 1/23 | 48 | 5.33 | 0 | 0 |
| T20 | 27 | 24 | 70.4 | 507 | 25 | 3/10 | 20.28 | 7.17 | 0 | 0 |
| List A | 68 | 68 | 448.5 | 2189 | 102 | 6/21 | 21.46 | 4.87 | 3 | 0 |
| First-class | 66 | 107 | 1512.5 | 5344 | 186 | 7/79 | 28.73 | 3.53 | 11 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Lanka Premier League | 8 | 9 | 9 | – | 150.00 | 10 | 13.67 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
India | 1 | 1 | 1 | – | 100.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
New Zealand | 1 | 1 | 23 | 23.00 | 4.60 | 30.00 |
India | 1 | 0 | 25 | – | 6.25 | – |
Last 10 innings · batting
1vs GG
21vs IND-A
2*vs IND-A
0vs IND-A
7 & 0*vs COL
12vs NZ-A
1vs AUS-A
2*vs AUS-A
0vs AUS-A
8vs IR-A
T20
vs GG8 Aug 2026 · c SB Harper b Akif Javed
1(5)
List A
vs IND-A21 Jun 2026 · c AS Roy b V Nigam
21(33)
List A
vs IND-A15 Jun 2026 · Not out
2*(2)
List A
vs IND-A9 Jun 2026 · c V Nigam b A Khan
0(3)
First Class
vs COL4 May 2026 · Not out & c C Asalanka b P Jayasuriya
7 & 0*(6 & 11)
First Class
vs NZ-A23 Apr 2026 · lbw b T Pringle
12(40)
First Class
vs AUS-A13 Jul 2025 · c NA McSweeney b C Kellaway
1(6)
List A
vs AUS-A9 Jul 2025 · Not out
2*(3)
List A
vs AUS-A4 Jul 2025 · c NA McSweeney b Bj Stanlake
0(3)
List A
vs IR-A13 Apr 2025 · b T Mayes
8(9)
Last 10 innings · bowling
1/25vs GG
3/32vs GG
0/34vs KR
1/29vs CK
3/18vs KR
1/23vs GG
1/56vs IND-A
3/33vs IND-A
0/59vs AFG-A
2/67vs IND-A
Jaffna Kings
India
New Zealand