Personal details
Born15 Apr 1996
Age30 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 2 | 8 | 8 | 88.88 | 1 | 6.38 |
| T20I | 4 | 9 | 4.5 | 81.81 | 4 | 6 |
| T20 | 37 | 204 | 12 | 115.9 | 28 | 8.13 |
| List A | 9 | 78 | 15.6 | 69.02 | 9 | 5.41 |
| First-class | 7 | 351 | 31.9 | 57.54 | 8 | 3.67 |
| T10 | 14 | 148 | 49.33 | 187.34 | 6 | 11.80 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 1 | 8 | 8 | 8 | 9 | 88.88 | 0 | 0 | 1 | 0 | 2 |
| T20I | 4 | 3 | 1 | 9 | 8 | 4.5 | 11 | 81.81 | 0 | 0 | 1 | 0 | 2 |
| T20 | 37 | 23 | 6 | 204 | 35 | 12 | 176 | 115.9 | 0 | 0 | 9 | 12 | 10 |
| List A | 9 | 7 | 2 | 78 | 53 | 15.6 | 113 | 69.02 | 0 | 1 | 8 | 0 | 5 |
| First-class | 7 | 12 | 1 | 351 | 140 | 31.9 | 610 | 57.54 | 1 | 1 | 43 | 1 | 5 |
| T10 | 14 | 6 | 3 | 148 | 58 | 49.33 | 79 | 187.34 | 0 | 1 | 13 | 8 | 6 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 13 | 83 | 1 | 1/41 | 83 | 6.38 | 0 | 0 |
| T20I | 4 | 4 | 12 | 72 | 4 | 2/19 | 18 | 6 | 0 | 0 |
| T20 | 37 | 34 | 110.2 | 898 | 28 | 4/13 | 32.07 | 8.13 | 0 | 0 |
| List A | 9 | 7 | 41.2 | 224 | 9 | 4/30 | 24.88 | 5.41 | 0 | 0 |
| First-class | 7 | 8 | 55.5 | 205 | 8 | 5/91 | 25.62 | 3.67 | 0 | 0 |
| T10 | 14 | 9 | 15 | 177 | 6 | 1/21 | 29.50 | 11.80 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Caribbean Premier League | 2 | 25 | 16 | 12.50 | 100.00 | 1 | 13.29 |
| Pakistan Super League | 2 | 0 | 0 | 0.00 | 0.00 | 1 | 8.75 |
| ICC Men's T20 World Cup | 4 | 9 | 8 | 4.50 | 81.82 | 4 | 9.00 |
| Abu Dhabi T10 | 7 | 0 | 0 | – | – | 5 | 12.17 |
| National T20 Cup | 9 | 20 | 14 | 5.00 | 111.11 | 9 | 8.60 |
| Quaid-e-Azam Trophy | 3 | 58 | 24 | 11.60 | 62.37 | 0 | – |
| Major League Cricket | 17 | 39 | 11 | 9.75 | 121.88 | 17 | 8.03 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
India | 1 | 8 | 8 | 8.00 | 88.89 | 0 | 0 |
Pakistan | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Pakistan | 1 | 1 | 27 | 27.00 | – | 0.00 |
India | 1 | 1 | 16 | 16.00 | 4.00 | 24.00 |
Last 10 innings · batting
1vs SFU
1*vs NED
0vs PAK
8vs IND
2vs NZ
21vs IND-A
24 & 8vs LAHW
17 & 9vs KARB
0vs FATA
11*vs SFU
T20
vs SFU20 Jun 2026 · b MW Short
1(4)
T20I
vs NED13 Feb 2026 · Not out
1*(1)
T20I
vs PAK10 Feb 2026 · b U Tariq
0(1)
T20I
vs IND7 Feb 2026 · c TL Varma b A Singh
8(9)
T20
vs NZ5 Feb 2026 · c I Sodhi b M Henry
2(2)
T20
vs IND-A2 Feb 2026 · c KK Ahmed b Naman Dhir
21(10)
First Class
vs LAHW11 Nov 2025 · c Saad Nasim b Qasim Akram & c Khawaja abdullah b M Abbas
24 & 8(47 & 18)
First Class
vs KARB5 Nov 2025 · lbw b SQ Khan & c SQ Khan b M Hamza
17 & 9(10 & 16)
First Class
vs FATA12 Oct 2025 · c Shahid Aziz b S Gul
0(2)
T20
vs SFU4 Jul 2025 · Not out
11*(6)
Last 10 innings · bowling
0/14vs SFU
0/51vs SEO
0/10vs NAM
2/19vs NED
1/27vs PAK
1/16vs IND
1/39vs NZ
0/10vs IND-A
0/42vs SFU
1/29vs SFU
Texas Super Kings
India
Pakistan