Personal details
Full nameMohammad Waqar Salamkheil
Born2 Oct 2001
Age25 Years
NationalityAfghanistan
RoleRight-hand bat, Left-arm medium bowler
BattingRight Hand Bat
BowlingLeft Arm Wrist Spin
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Test | 1 | 1 | – | 25 | 4 | 3.25 |
| T20 | 101 | 24 | 8 | 51.06 | 133 | 8.09 |
| List A | 8 | 3 | 1 | 10.71 | 4 | 4.74 |
| First-class | 12 | 110 | 10 | 39.42 | 74 | 3.55 |
| T10 | 7 | 0 | – | – | 7 | 7.60 |
Debuts
TestIreland vs Afghanistan, Dehradun15 Mar 2019
First Class Boost vs Band-Region, Khost 19 Nov 2017
List A Band-Region vs Amo-Region, Amanullah -10 Sep 2019
T20 Knights vs KingsLeopard, Sharjah 6 Oct 2018
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 1 | 1 | 1 | – | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| T20 | 101 | 16 | 13 | 24 | 7 | 8 | 47 | 51.06 | 0 | 0 | 2 | 0 | 9 |
| List A | 8 | 4 | 1 | 3 | 2 | 1 | 28 | 10.71 | 0 | 0 | 0 | 0 | 3 |
| First-class | 12 | 16 | 5 | 110 | 29 | 10 | 279 | 39.42 | 0 | 0 | 15 | 0 | 9 |
| T10 | 7 | 0 | 0 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | 1 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 31 | 101 | 4 | 4/101 | 25.25 | 3.25 | 0 | 0 |
| T20 | 101 | 99 | 353.4 | 2863 | 133 | 4/14 | 21.52 | 8.09 | 0 | 0 |
| List A | 8 | 8 | 62 | 294 | 4 | 2/22 | 73.5 | 4.74 | 0 | 0 |
| First-class | 12 | 22 | 509 | 1812 | 74 | 13/163 | 24.48 | 3.55 | 6 | 1 |
| T10 | 7 | 6 | 10 | 76 | 7 | 3/6 | 10.86 | 7.60 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 1 | 6 | 6 | – | 85.71 | 0 | 8.25 |
| Big Bash League | 5 | 0 | 0 | – | 0.00 | 6 | 9.45 |
| Caribbean Premier League | 35 | 11 | 7 | 11.00 | 50.00 | 44 | 8.26 |
| Pakistan Super League | 2 | 0 | 0 | 0.00 | 0.00 | 1 | 13.14 |
| Shpageeza Cricket League | 13 | 1 | 1 | – | 100.00 | 23 | 8.45 |
| SA20 | 4 | 1 | 1 | 1.00 | 33.33 | 3 | 8.57 |
| Major League Cricket | 6 | 0 | 0 | – | 0.00 | 6 | 8.80 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Ireland | 1 | 1 | 1 | – | 25.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Ireland | 2 | 4 | 101 | 25.25 | 3.26 | 46.50 |
Last 10 innings · batting
1*vs BT
1*vs TKR
1vs JSK
0*vs ABF
1*vs GAW
0*vs WF
0*vs TSK
0*vs MR
7vs SLK
0*vs ABF
T20
vs BT10 Sep 2026 · Not out
1*(3)
T20
vs TKR8 Aug 2026 · Not out
1*(1)
T20
vs JSK19 Jan 2026 · b P Subrayen
1(3)
T20
vs ABF24 Aug 2025 · Not out
0*(1)
T20
vs GAW15 Aug 2025 · Not out
1*(1)
T20
vs WF4 Jul 2025 · Not out
0*(4)
T20
vs TSK17 Jun 2025 · Not out
0*(4)
T20
vs MR19 Dec 2024 · Not out
0*(1)
T20
vs SLK24 Sep 2024 · lbw b D Wiese
7(11)
T20
vs ABF5 Sep 2024 · Not out
0*(1)
Last 10 innings · bowling
1/19vs BT
0/20vs BT
0/45vs JKM
1/27vs ABF
0/21vs SLK
1/18vs TKR
2/42vs JSK
0/34vs DSG
0/25vs PC
1/25vs ADKR

Ireland