Personal details
Born13 Oct 1999
Age27 Years
NationalitySri Lanka
RoleBatsman/Right Handed Bat/Right-arm offbreak
BattingRight Hand Bat
BowlingRight Arm Off Break
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 6 | 89 | 17.8 | 67.42 | 0 | 11 |
| T20I | 3 | 13 | 4.33 | 65 | 0 | 0 |
| T20 | 73 | 1488 | 26.57 | 123.69 | 1 | 9.83 |
| List A | 78 | 2209 | 31.55 | 86.25 | 21 | 4.55 |
| First-class | 69 | 3870 | 40.73 | 57.48 | 25 | 3.65 |
| T10 | 1 | 0 | 0.00 | 0.00 | 0 | – |
Debuts
ODIIndia vs Sri Lanka, Eden Gardens 12 Jan 2023
First ClassPanadura vs SL Air SC, Panadura 28 Dec 2016
List ASinhalese vs Lankan CC, Colombo (SSC)14 Dec 2019
T20Badureliya vs Burgher, SLAOCIC Stadium 18 Feb 2019
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 5 | 0 | 89 | 50 | 17.8 | 132 | 67.42 | 0 | 1 | 12 | 0 | 0 |
| T20I | 3 | 3 | 0 | 13 | 7 | 4.33 | 20 | 65 | 0 | 0 | 1 | 0 | 2 |
| T20 | 73 | 66 | 10 | 1488 | 126 | 26.57 | 1203 | 123.69 | 1 | 8 | 119 | 54 | 36 |
| List A | 78 | 73 | 3 | 2209 | 164 | 31.55 | 2561 | 86.25 | 3 | 15 | 195 | 48 | 42 |
| First-class | 69 | 103 | 8 | 3870 | 180 | 40.73 | 6732 | 57.48 | 15 | 14 | 423 | 58 | 71 |
| T10 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 1 | 2 | 22 | 0 | – | 0 | 11 | 0 | 0 |
| T20 | 73 | 7 | 12 | 118 | 1 | 1/38 | 118 | 9.83 | 0 | 0 |
| List A | 78 | 26 | 136 | 619 | 21 | 5/28 | 29.47 | 4.55 | 1 | 0 |
| First-class | 69 | 58 | 383 | 1401 | 25 | 5/110 | 56.04 | 3.65 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Lanka Premier League | 27 | 495 | 63 | 21.52 | 117.58 | 0 | 12.50 |
| ICC Under-19 World Cup | 6 | 132 | 68 | 33.00 | 99.25 | 0 | – |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
India | 1 | 15 | 15 | 15.00 | 136.36 | 0 | 0 |
Zimbabwe | 2 | 8 | 7 | 4.00 | 66.67 | 0 | 0 |
Afghanistan | 1 | 5 | 5 | 5.00 | 62.50 | 0 | 0 |
Bangladesh | 1 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
India | 1 | 1 | 20 | 20.00 | – | 0.00 |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
India | 2 | 69 | 50 | 34.50 | 76.67 | 1 | 0 |
Zimbabwe | 1 | 14 | 14 | 14.00 | 51.85 | 0 | 0 |
New Zealand | 2 | 6 | 4 | 3.00 | 40.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
India | 1 | 0 | 22 | – | 11.00 | – |
Last 10 innings · batting
1vs BAN
15vs IND
5vs IR
4vs GG
44 & 5vs IND-A
84 & 16*vs IND-A
21vs IND-A
45vs AFG-A
8vs IND-A
4vs DAM
T20I
vs BAN3 Oct 2026 · c L Das b A A Islam
1(2)
T20I
vs IND1 Oct 2026 · runout (S Samson / Axar Patel)
15(11)
T20
vs IR3 Aug 2026 · b M Gony
5(9)
T20
vs GG17 Jul 2026 · c MH Miraz b E Malinga
4(10)
First Class
vs IND-A2 Jul 2026 · c D Padikkal b S Jain & c D Jurel b G Brar
44 & 5(65 & 6)
First Class
vs IND-A25 Jun 2026 · c A Pandey b YS Thakur & Not out
84 & 16*(142 & 30)
List A
vs IND-A21 Jun 2026 · c V Nigam b YS Thakur
21(21)
List A
vs AFG-A19 Jun 2026 · c Faisal Shinozada b F Safi
45(70)
List A
vs IND-A9 Jun 2026 · st P Singh b V Nigam
8(17)
First Class
vs DAM4 May 2026 · lbw b K Pathiratne
4(36)
Last 10 innings · bowling
1/20vs IND
0/7vs GG
0/1vs IND-A
0/11vs NZ-A
1/46vs AUS-A
0/42vs AUS-A
0/40vs AUS-A
0/5vs AFG-A
1/44vs SA-A
0/5vs SA-A
T20I
vs IND1 Oct 2026
1/20
T20
vs GG17 Jul 2026
0/7
First Class
vs IND-A2 Jul 2026
0/1
First Class
vs NZ-A23 Apr 2026
0/11
First Class
vs AUS-A20 Jul 2025
1/46
First Class
vs AUS-A13 Jul 2025
0/42
List A
vs AUS-A6 Jul 2025
0/40
List A
vs AFG-A23 Apr 2025
0/5
List A
vs SA-A4 Sep 2024
1/44
List A
vs SA-A31 Aug 2024
0/5
Jaffna Kings
India
Zimbabwe
Afghanistan
Bangladesh
New Zealand