Personal details
Born23 Oct 1992
Age33 Years
BattingRight Hand Bat
BowlingRight Arm Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 72 | 862 | 22.1 | 137.26 | 71 | 9.71 |
| List A | 45 | 453 | 15.62 | 103.18 | 38 | 5.56 |
| First-class | 70 | 2264 | 26.32 | 58.66 | 154 | 3.5 |
Debuts
First ClassDurham vs Australia A, Chester-le-Street1 Aug 2012
List AHampshire vs Durham, Chester-le-Street27 Aug 2012
T20Lancashire vs Durham, Manchester 24 Jul 2014
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 72 | 50 | 11 | 862 | 53 | 22.1 | 628 | 137.26 | 0 | 1 | 59 | 27 | 25 |
| List A | 45 | 34 | 5 | 453 | 77 | 15.62 | 439 | 103.18 | 0 | 1 | 33 | 16 | 14 |
| First-class | 70 | 101 | 15 | 2264 | 100 | 26.32 | 3859 | 58.66 | 2 | 11 | 270 | 21 | 34 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 72 | 62 | 186.1 | 1808 | 71 | 5/42 | 25.46 | 9.71 | 1 | 0 |
| List A | 45 | 37 | 270.2 | 1505 | 38 | 3/32 | 39.6 | 5.56 | 0 | 0 |
| First-class | 70 | 115 | 1482.2 | 5193 | 154 | 10/133 | 33.72 | 3.5 | 3 | 1 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Vitality Blast | 39 | 372 | 42 | 14.31 | 124.41 | 35 | 10.26 |
| County Championship | 45 | 1509 | 100 | 27.44 | 61.04 | 108 | 3.53 |
| English One Day Cup | 23 | 313 | 77 | 16.47 | 107.56 | 22 | 6.94 |
Last 10 innings · batting
6 & 26vs DER
37vs SUR
61vs WOR
100 & 31*vs DUR
8vs GLO
35 & 29vs DER
13vs NOR
38vs SOM
0vs YOR
11vs NOT
First Class
vs DER19 Jun 2026 · c CP Jewell b M Abbas & c LM Reece b AK Dal
6 & 26(6 & 27)
T20
vs SUR22 May 2026 · c S Curran b Y Majid
37(24)
First Class
vs WOR15 May 2026 · lbw b TAI Taylor
61(44)
First Class
vs DUR24 Apr 2026 · Not out & b BA Raine
100 & 31*(154 & 54)
First Class
vs GLO17 Apr 2026 · lbw b MD Taylor
8(12)
First Class
vs DER10 Apr 2026 · c BD Guest b B W Aitchison & c & b B W Aitchison
35 & 29(58 & 36)
List A
vs NOR15 Aug 2025 · c J Sales b Y Chahal
13(7)
List A
vs SOM8 Aug 2025 · c T Rew b ARJ Ogborne
38(30)
First Class
vs YOR18 Apr 2025 · c J Bairstow b JA Thompson
0(2)
First Class
vs NOT4 Apr 2025 · lbw b F O'Neill
11(31)
Last 10 innings · bowling
0/69vs DER
1/56vs SUR
1 & 1/20 & 40vs WOR
1 & 0/46 & 45vs DUR
1 & 2/58 & 52vs GLO
2 & 4/13 & 79vs DER
2/39vs NOR
1/23vs KEN
0/63vs SOM
0/50vs YOR
First Class
vs DER19 Jun 2026
0/69
T20
vs SUR22 May 2026
1/56
First Class
vs WOR15 May 2026
1 & 1/20 & 40
First Class
vs DUR24 Apr 2026
1 & 0/46 & 45
First Class
vs GLO17 Apr 2026
1 & 2/58 & 52
First Class
vs DER10 Apr 2026
2 & 4/13 & 79
List A
vs NOR15 Aug 2025
2/39
List A
vs KEN10 Aug 2025
1/23
List A
vs SOM8 Aug 2025
0/63
First Class
vs YOR18 Apr 2025
0/50
Lancashire cricket