Personal details
Born12 Jun 1981
Age44 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 211 | 4127 | 23.99 | 125.78 | 78 | 8.6 |
| List A | 206 | 5057 | 31.8 | 0 | 173 | 5.55 |
| First-class | 223 | 9644 | 32.8 | 0 | 395 | 3.41 |
| T10 | 5 | 38 | 12.67 | 135.71 | 3 | 12.38 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 211 | 195 | 23 | 4127 | 94 | 23.99 | 3281 | 125.78 | 0 | 21 | 442 | 116 | 57 |
| List A | 206 | 184 | 25 | 5057 | 147 | 31.8 | 0 | 0 | 10 | 26 | 0 | 0 | 59 |
| First-class | 223 | 332 | 38 | 9644 | 154 | 32.8 | 0 | 0 | 15 | 54 | 0 | 0 | 90 |
| T10 | 5 | 5 | 2 | 38 | 13 | 12.67 | 28 | 135.71 | 0 | 0 | 3 | 2 | 1 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 211 | 117 | 290 | 2494 | 78 | 4/27 | 31.97 | 8.6 | 0 | 0 |
| List A | 206 | 0 | 1017.1 | 5654 | 173 | 5/40 | 32.68 | 5.55 | 2 | 0 |
| First-class | 223 | 0 | 4199.4 | 14359 | 395 | – | 36.35 | 3.41 | 5 | 1 |
| T10 | 5 | 5 | 8 | 99 | 3 | 2/29 | 33.00 | 12.38 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 8 | 243 | 62 | 30.38 | 110.96 | 5 | 10.75 |
| Super Smash Men's | 10 | 167 | 52 | 16.70 | 140.34 | 7 | 9.91 |
| Vitality Blast | 30 | 600 | 72 | 24.00 | 133.04 | 1 | 15.00 |
| Abu Dhabi T10 | 2 | 26 | 23 | 26.00 | 123.81 | 1 | 13.80 |
| County Championship | 26 | 1350 | 154 | 35.53 | 65.44 | 15 | 3.20 |
| English One Day Cup | 18 | 697 | 104 | 43.56 | 88.01 | 15 | 9.80 |
Last 10 innings · batting
10vs PP
10vs RL
1vs GT
60vs DW
6vs DR
3vs SS
36*vs GG
37*vs IC
3*vs NS
5*vs DG
T20
vs PP31 Jan 2026 · b A Sakuja
10(9)
T20
vs RL29 Jan 2026 · c A Mithun b B Sharma
10(14)
T20
vs GT28 Jan 2026 · b S Thakar
1(3)
T20
vs DW26 Jan 2026 · b S Bhati
60(35)
T20
vs DR6 Feb 2025 · c P Awana b J Taylor
6(2)
T20
vs SS13 Dec 2024 · c S Mire b A Kumar Yadav
3(8)
T20
vs GG22 Sep 2024 · Not out
36*(25)
T20
vs IC21 Sep 2024 · Not out
37*(18)
T20
vs NS19 Mar 2024 · Not out
3*(6)
T20
vs DG17 Mar 2024 · Not out
5*(2)
Last 10 innings · bowling
0/26vs GT
0/7vs DW
0/19vs GG
0/18vs IC
0/30vs DG
0/32vs DD
1/23vs PR
0/36vs KSA
1/27vs VUP
1/14vs RCD
