Personal details
Full namePieter Malan
Born13 Aug 1989
Age36 Years
BattingRight Hand Bat
BowlingRight Arm Medium Fast
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Test | 3 | 156 | 26 | 29.43 | 0 | 2.5 |
| T20 | 69 | 1934 | 33.34 | 118.5 | 2 | 7.5 |
| List A | 136 | 5439 | 46.09 | 78.54 | 1 | 6.71 |
| First-class | 206 | 13959 | 43.75 | 48.28 | 22 | 3.21 |
| T10 | 4 | 40 | 10.00 | 108.11 | 0 | – |
Debuts
Test South Africa vs England, Cape Town3 Jan 2020
First ClassGauteng vs Northerns, Pretoria 18 Jan 2007
List AGauteng vs Northerns, Centurion 21 Jan 2007
T20Titans vs LIONS, Johannesburg 24 Feb 2010
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 0 | 156 | 84 | 26 | 530 | 29.43 | 0 | 1 | 11 | 0 | 3 |
| T20 | 69 | 69 | 11 | 1934 | 140 | 33.34 | 1632 | 118.5 | 1 | 12 | 190 | 56 | 36 |
| List A | 136 | 133 | 15 | 5439 | 171 | 46.09 | 6925 | 78.54 | 15 | 27 | 520 | 68 | 57 |
| First-class | 206 | 345 | 26 | 13959 | 264 | 43.75 | 28908 | 48.28 | 43 | 56 | 1737 | 79 | 137 |
| T10 | 4 | 4 | 0 | 40 | 27 | 10.00 | 37 | 108.11 | 0 | 0 | 3 | 1 | 3 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 1 | 2 | 5 | 0 | – | 0 | 2.5 | 0 | 0 |
| T20 | 69 | 1 | 4 | 30 | 2 | 2/30 | 15 | 7.5 | 0 | 0 |
| List A | 136 | 11 | 40.5 | 274 | 1 | 1/28 | 274 | 6.71 | 0 | 0 |
| First-class | 206 | 41 | 163.1 | 525 | 22 | 6/36 | 23.86 | 3.21 | 1 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 4-Day Franchise Series | 34 | 2881 | 264 | 54.36 | 46.09 | 1 | 2.73 |
| CSA T20 Challenge | 18 | 461 | 71 | 27.12 | 117.60 | 0 | – |
| Vitality Blast | 11 | 291 | 80 | 26.45 | 134.10 | 0 | – |
| County Championship | 18 | 760 | 141 | 24.52 | 52.96 | 0 | 3.25 |
| Momentum One Day Cup | 23 | 792 | 106 | 36.00 | 72.07 | 0 | – |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
England | 6 | 156 | 84 | 26.00 | 29.43 | 1 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
England | 1 | 0 | 5 | – | 2.50 | – |
Last 10 innings · batting
11 & 27vs WP
0 & 8vs LIO
16 & 15vs KNI
16 & 10vs WAR
12 & 157vs DOL
8 & 20*vs TIT
118vs TIT
102vs WPR
10vs DOL
11vs TIT
First Class
vs WP1 Feb 2026 · c Daniel Smith b KI Simmonds & c K Verreynne b Dane Paterson
11 & 27(44 & 80)
First Class
vs LIO9 Dec 2025 · c Zubayr Hamza b PWA Mulder & c Zubayr Hamza b B Swanepoel
0 & 8(2 & 24)
First Class
vs KNI21 Oct 2025 · c CD Shekleton b Z Abrahams & c CD Shekleton b Chad Laycock
16 & 15(27 & 28)
First Class
vs WAR14 Oct 2025 · b M Boast & lbw b D Olivier
16 & 10(68 & 31)
First Class
vs DOL2 Oct 2025 · c Hanu Viljoen b OEG Baartman & c Hanu Viljoen b OEG Baartman
12 & 157(38 & 308)
First Class
vs TIT25 Sep 2025 · lbw b AD Galiem & Not out
8 & 20*(15 & 14)
First Class
vs TIT3 Apr 2025 · lbw b Janco Smit
118(248)
First Class
vs WPR27 Mar 2025 · lbw b Dane Paterson
102(246)
List A
vs DOL19 Feb 2025 · b P Subrayen
10(23)
List A
vs TIT16 Feb 2025 · lbw b Tsepo Ndwandwa
11(35)
Last 10 innings · bowling
1/15vs DOL
0/44vs SOM
0/17vs NOT
0/21vs DUR
1/28vs LEI
0/10vs DUR
0/16vs SUS
0/10vs DOL
0/10vs LIO
0/5vs ENG
First Class
vs DOL2 Oct 2025
1/15
List A
vs SOM14 Aug 2022
0/44
List A
vs NOT12 Aug 2022
0/17
List A
vs DUR7 Aug 2022
0/21
List A
vs LEI4 Aug 2022
1/28
First Class
vs DUR25 Jul 2022
0/10
First Class
vs SUS19 Jul 2022
0/16
First Class
vs DOL23 Nov 2020
0/10
First Class
vs LIO9 Nov 2020
0/10
Test
vs ENG24 Jan 2020
0/5
England