Personal details
Born8 Oct 1998
Age28 Years
NationalityIndia
RoleLeft-Arm Leg Spin Bowler
BattingRight Hand Bat
BowlingLeft Arm Orthodox
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 32 | 112 | 10.18 | 106.66 | 29 | 8.21 |
| List A | 31 | 214 | 17.83 | 95.96 | 48 | 4.65 |
| First-class | 16 | 327 | 19.23 | 53.08 | 50 | 2.6 |
Debuts
T20I UP vs Bengal at Eden Gardens 22 Jan 2018
First ClassPunjab vs Bengal, Amritsar 17 Nov 2017
List A Bengal vs Saurashtra, Rajkot18 Dec 2015
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 32 | 17 | 6 | 112 | 30 | 10.18 | 105 | 106.66 | 0 | 0 | 6 | 4 | 22 |
| List A | 31 | 16 | 4 | 214 | 74 | 17.83 | 223 | 95.96 | 0 | 1 | 14 | 11 | 10 |
| First-class | 16 | 21 | 4 | 327 | 60 | 19.23 | 616 | 53.08 | 0 | 1 | 27 | 13 | 9 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 32 | 30 | 78.5 | 648 | 29 | 4/13 | 22.34 | 8.21 | 0 | 0 |
| List A | 31 | 29 | 229.2 | 1067 | 48 | 4/2 | 22.22 | 4.65 | 0 | 0 |
| First-class | 16 | 27 | 458.5 | 1196 | 50 | 8/67 | 23.92 | 2.6 | 2 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Ranji Trophy | 20 | 426 | 43 | 18.52 | 53.12 | 69 | 2.87 |
| Vijay Hazare Trophy | 30 | 214 | 74 | 17.83 | 95.96 | 47 | 5.15 |
| Syed Mushtaq Ali Trophy | 31 | 101 | 30 | 10.10 | 102.02 | 26 | 8.75 |
Last 10 innings · batting
31 & 0vs MAHA
13 & 27*vs KER
11 & 12vs SER
5vs DEL
1vs SRT
10vs SSM
12*vs MK
6vs SSS
19*vs RMW
7*vs KRT
First Class
vs MAHA2 Nov 2026 · c D Patil b S Veer & c AR Bawne b H Walunj
31 & 0(43 & 14)
First Class
vs KER26 Oct 2026 · Not out & b N Basil
13 & 27*(14 & 49)
First Class
vs SER18 Oct 2026 · b Rahul Singh & lbw b Rahul Singh
11 & 12(22 & 36)
First Class
vs DEL11 Oct 2026 · c S Sangwan b NA Saini
5(8)
T20
vs SRT20 Jun 2026 · c R Prasad b S Ahamad
1(3)
T20
vs SSM17 Jun 2026 · c M Kumar b P Ray Barman
10(13)
T20
vs MK16 Jun 2026 · Not out
12*(7)
T20
vs SSS13 Jun 2026 · c P Chandila b A Yadav
6(9)
T20
vs RMW10 Jun 2026 · Not out
19*(10)
T20
vs KRT7 Jun 2026 · Not out
7*(4)
Last 10 innings · bowling
0 & 0/17 & 39vs MAHA
4 & 6/43 & 51vs KER
4 & 2/48 & 31vs SER
3 & 0/72 & 35vs DEL
0/27vs SRT
3/20vs SSM
1/32vs MK
1/23vs SSS
1/20vs RMW
1/22vs KRT
First Class
vs MAHA2 Nov 2026
0 & 0/17 & 39
First Class
vs KER26 Oct 2026
4 & 6/43 & 51
First Class
vs SER18 Oct 2026
4 & 2/48 & 31
First Class
vs DEL11 Oct 2026
3 & 0/72 & 35
T20
vs SRT20 Jun 2026
0/27
T20
vs SSM17 Jun 2026
3/20
T20
vs MK16 Jun 2026
1/32
T20
vs SSS13 Jun 2026
1/23
T20
vs RMW10 Jun 2026
1/20
T20
vs KRT7 Jun 2026
1/22
