Personal details
Born30 Oct 1992, Hambantota
Age32 Years
NationalitySri Lanka
RoleBowler/Right Handed Bat/Right-arm fast-medium
BattingRight Hand Bat
BowlingRight Arm Medium Fast
Height5ft 7inch
Jersey#40
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 13 | 53 | 7.57 | 44.16 | 16 | 6.93 |
| T20I | 9 | 2 | 1 | 50 | 12 | 8.84 |
| T20 | 67 | 114 | 7.6 | 87.69 | 72 | 8.12 |
| List A | 94 | 338 | 11.65 | 52.97 | 116 | 5.54 |
| First-class | 46 | 495 | 11 | 38.37 | 96 | 4.03 |
| T10 | 6 | 0 | – | – | 7 | 9.17 |
Debuts
ODI Sri Lanka vs Australia, Colombo24 Jul 2012
T20I Badureliya vs Tamil Union, Colombo (NCC) 12 Jan 2016
First Class Tamil Union vs Ragama, Colombo (PSS) 5 Feb 2015
List A Jaffna vs Kilinochchi, Colombo (Moors)15 Mar 2017
Family
RelationsUnknown
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 9 | 2 | 53 | 15 | 7.57 | 120 | 44.16 | 0 | 0 | 6 | 0 | 4 |
| T20I | 9 | 3 | 1 | 2 | 1 | 1 | 4 | 50 | 0 | 0 | 0 | 0 | 4 |
| T20 | 67 | 26 | 11 | 114 | 25 | 7.6 | 130 | 87.69 | 0 | 0 | 11 | 1 | 19 |
| List A | 94 | 59 | 30 | 338 | 27 | 11.65 | 638 | 52.97 | 0 | 0 | 22 | 3 | 27 |
| First-class | 46 | 55 | 10 | 495 | 45 | 11 | 1290 | 38.37 | 0 | 0 | 54 | 3 | 14 |
| T10 | 6 | 0 | 0 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | 1 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 13 | 87 | 603 | 16 | 4/75 | 37.68 | 6.93 | 0 | 0 |
| T20I | 9 | 9 | 28.1 | 249 | 12 | 4/34 | 20.75 | 8.84 | 0 | 0 |
| T20 | 67 | 63 | 198.2 | 1612 | 72 | 4/27 | 22.38 | 8.12 | 0 | 0 |
| List A | 94 | 93 | 576 | 3196 | 116 | 5/48 | 27.55 | 5.54 | 1 | 0 |
| First-class | 46 | 73 | 831 | 3354 | 96 | 8/151 | 34.93 | 4.03 | 3 | 0 |
| T10 | 6 | 6 | 12 | 110 | 7 | 3/8 | 15.71 | 9.17 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| ICC Men's T20 World Cup | 4 | 1 | 1 | 1.00 | 100.00 | 3 | 8.17 |
| Lanka Premier League | 16 | 53 | 23 | 26.50 | 92.98 | 16 | 9.81 |
| Asia Cup | 2 | 2 | 1 | 1.00 | 22.22 | 2 | 8.78 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
New Zealand | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Pakistan | 2 | 6 | 55 | 9.17 | 8.92 | 6.17 |
New Zealand | 3 | 3 | 96 | 32.00 | 9.60 | 20.00 |
Zimbabwe | 1 | 0 | 23 | – | 11.50 | – |
Afghanistan | 1 | 0 | 24 | – | 8.00 | – |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Pakistan | 3 | 19 | 11 | 9.50 | 65.52 | 0 | 0 |
Australia | 1 | 15 | 15 | 15.00 | 28.85 | 0 | 0 |
Bangladesh | 3 | 11 | 8 | 5.50 | 50.00 | 0 | 0 |
England | 1 | 7 | 7 | 7.00 | 63.64 | 0 | 0 |
India | 1 | 1 | 1 | 1.00 | 16.67 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Afghanistan | 3 | 8 | 157 | 19.63 | 6.45 | 18.25 |
England | 2 | 3 | 59 | 19.67 | 6.81 | 17.33 |
Pakistan | 3 | 2 | 176 | 88.00 | 7.04 | 75.00 |
Bangladesh | 3 | 2 | 177 | 88.50 | 7.38 | 72.00 |
Australia | 1 | 1 | 13 | 13.00 | 4.33 | 18.00 |
India | 1 | 0 | 21 | – | 10.50 | – |
Last 10 innings · batting
3 & 5vs DAM
28 & 8vs GAL
7vs KAN
12*vs NZ-A
4vs NZ-A
7vs ENG
7vs PAK-A
1*vs BAN-A
7vs PAK
11*vs PAK
First Class
vs DAM4 May 2026 · b A Dananjaya & c (sub R D Silva) b M Shiraz
3 & 5(13 & 10)
First Class
vs GAL25 Apr 2026 · c N Dananjaya b M Lakshan & c S Samarawickrama b N Atharagalla
28 & 8(53 & 22)
First Class
vs KAN19 Apr 2026 · runout (S de Livera / C Gunasekara)
7(11)
List A
vs NZ-A8 Apr 2026 · Not out
12*(6)
List A
vs NZ-A5 Apr 2026 · c T Robinson b BG Lister
4(10)
ODI
vs ENG24 Jan 2026 · st J Buttler b R Ahmed
7(11)
T20
vs PAK-A21 Nov 2025 · c M Sadaqat b S Masood
7(10)
T20
vs BAN-A19 Nov 2025 · Not out
1*(1)
ODI
vs PAK16 Nov 2025 · c H Khan b H Rauf
7(11)
ODI
vs PAK14 Nov 2025 · Not out
11*(15)
Last 10 innings · bowling
2/41vs KR
1 & 2/39 & 48vs DAM
4 & 1/36 & 41vs GAL
2/62vs KAN
0/15vs NZ-A
0/25vs NZ-A
0/23vs ZIM
0/20vs ENG
3/39vs ENG
4/29vs PAK-A
T20
vs KR25 Jul 2026
2/41
First Class
vs DAM4 May 2026
1 & 2/39 & 48
First Class
vs GAL25 Apr 2026
4 & 1/36 & 41
First Class
vs KAN19 Apr 2026
2/62
List A
vs NZ-A8 Apr 2026
0/15
List A
vs NZ-A5 Apr 2026
0/25
T20I
vs ZIM19 Feb 2026
0/23
ODI
vs ENG24 Jan 2026
0/20
ODI
vs ENG22 Jan 2026
3/39
T20
vs PAK-A21 Nov 2025
4/29
Galle Marvels
New Zealand
Pakistan
Zimbabwe
Afghanistan
Australia
Bangladesh
England
India