Personal details
Born7 Oct 1988
Age36 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Test | 9 | 432 | 27.00 | 36.51 | 0 | 4.35 |
| ODI | 2 | 40 | 20.00 | 66.66 | 0 | 6.33 |
| T20 | 48 | 724 | 18.56 | 107.57 | 14 | 8.18 |
| List A | 114 | 2835 | 27.25 | 66.83 | 44 | 4.88 |
| First-class | 119 | 5775 | 29.61 | 45.70 | 84 | 3.41 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 17 | 1 | 432 | 74 | 27.00 | 1183 | 36.51 | 0 | 4 | 51 | 1 | 2 |
| ODI | 2 | 2 | 0 | 40 | 39 | 20.00 | 60 | 66.66 | 0 | 0 | 2 | 0 | 0 |
| T20 | 48 | 42 | 3 | 724 | 84 | 18.56 | 673 | 107.57 | 0 | 3 | 64 | 15 | 9 |
| List A | 114 | 109 | 5 | 2835 | 100 | 27.25 | 4242 | 66.83 | 1 | 16 | 248 | 23 | 34 |
| First-class | 119 | 213 | 18 | 5775 | 166 | 29.61 | 12634 | 45.70 | 9 | 34 | 0 | 0 | 66 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 2 | 14 | 61 | 0 | – | – | 4.35 | 0 | 0 |
| ODI | 2 | 1 | 3 | 19 | 0 | – | – | 6.33 | 0 | 0 |
| T20 | 48 | 29 | 59.5 | 490 | 14 | 3/25 | 35.00 | 8.18 | 0 | 0 |
| List A | 114 | 61 | 310.1 | 1516 | 44 | 3/22 | 34.45 | 4.88 | 0 | 0 |
| First-class | 119 | 116 | 962.2 | 3283 | 84 | 7/107 | 39.08 | 3.41 | 0 | 0 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Pakistan | 2 | 40 | 39 | 20.00 | 66.67 | 0 | 0 |
Afghanistan | 3 | 40 | 19 | 13.33 | 54.05 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Pakistan | 1 | 0 | 19 | – | 6.33 | – |
Afghanistan | 2 | 0 | 52 | – | 8.67 | – |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Sri Lanka | 4 | 116 | 55 | 29.00 | 32.58 | 1 | 0 |
Afghanistan | 4 | 100 | 65 | 33.33 | 36.50 | 1 | 0 |
Ireland | 2 | 86 | 74 | 43.00 | 46.74 | 1 | 0 |
Bangladesh | 2 | 64 | 64 | 32.00 | 41.56 | 1 | 0 |
New Zealand | 4 | 55 | 42 | 13.75 | 29.73 | 0 | 0 |
South Africa | 2 | 19 | 12 | 9.50 | 22.35 | 0 | 0 |
Pakistan | 2 | 11 | 11 | 11.00 | 36.67 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
New Zealand | 2 | 0 | 61 | – | 4.36 | – |
Last 10 innings · batting
20 & 50*vs ROC
50vs MNE
5 & 40vs MOU
74 & 12vs IRE
17vs MOU
14vs MOU
14vs DUR
7vs MNE
4*vs UCC
4vs MNE
First Class
vs ROC21 Feb 2025 · runout (TE Tsiga / S Murombo) & Not out
20 & 50*(57 & 66)
First Class
vs MNE9 Feb 2025 · c T Marumani b K Matigimu
50(99)
First Class
vs MOU28 Jan 2025 · c D Mawadzi b A Vhezha & c M Welch b W Masakadza
5 & 40(11 & 65)
Test
vs IRE25 Jul 2024 · c LJ Tucker b C Campher & c LJ Tucker b BJ McCarthy
74 & 12(152 & 32)
T20
vs MOU9 Mar 2024 · c W Masakadza b S Mirza
17(13)
T20
vs MOU8 Mar 2024 · c W Masakadza b VM Nyauchi
14(14)
T20
vs DUR7 Mar 2024 · lbw b C Ackermann
14(9)
T20
vs MNE5 Mar 2024 · runout (H Sajjad)
7(11)
T20
vs UCC14 Oct 2023 · Not out
4*(3)
T20
vs MNE26 Feb 2023 · lbw b W Madhevere
4(10)
Last 9 innings · bowling
1/22vs MOU
0/13vs MOU
0/13vs DUR
0/30vs UCC
3/25vs MNE
2/24vs LIO
0/23vs SR
0/8vs TUSK
0/19vs PAK

Pakistan
Afghanistan
Sri Lanka
Ireland
Bangladesh
New Zealand
South Africa