Personal details
Born29 Oct 1988
Age37 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 42 | 191 | 11.93 | 82.32 | 41 | 6.6 |
| List A | 54 | 777 | 22.85 | 73.02 | 74 | 4.7 |
| First-class | 52 | 1465 | 22.53 | 46.17 | 155 | 2.77 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 42 | 27 | 11 | 191 | 21 | 11.93 | 232 | 82.32 | 0 | 0 | 9 | 2 | 15 |
| List A | 54 | 47 | 13 | 777 | 116 | 22.85 | 1064 | 73.02 | 1 | 3 | 59 | 12 | 13 |
| First-class | 52 | 77 | 12 | 1465 | 124 | 22.53 | 3173 | 46.17 | 1 | 5 | 180 | 11 | 24 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 42 | 42 | 149.4 | 988 | 41 | 3/18 | 24.09 | 6.6 | 0 | 0 |
| List A | 54 | 54 | 417.2 | 1963 | 74 | 4/45 | 26.52 | 4.7 | 0 | 0 |
| First-class | 52 | 84 | 1517.3 | 4204 | 155 | 11/101 | 27.12 | 2.77 | 10 | 1 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Ranji Trophy | 16 | 426 | 56 | 16.38 | 45.08 | 43 | 2.65 |
| Vijay Hazare Trophy | 23 | 452 | 116 | 34.77 | 78.75 | 30 | 6.17 |
| Syed Mushtaq Ali Trophy | 15 | 14 | 8 | 4.67 | 53.85 | 14 | 7.38 |
Last 10 innings · batting
1*vs LHH
3vs KIG
0vs TPT
0vs PUD
1vs VID
9vs ODI
116*vs AND
21vs HIM
43 & 8vs HAR
8vs GUJ
T20
vs LHH30 Oct 2025 · Not out
1*(1)
T20
vs KIG29 Oct 2025 · c Aamir Sofi b A Mir
3(5)
T20
vs TPT27 Oct 2025 · b S Nadeem
0(4)
First Class
vs PUD17 Feb 2022 · c S Karthik b S Trivedi
0(3)
List A
vs VID14 Dec 2021 · b AA Sarwate
1(7)
List A
vs ODI12 Dec 2021 · c SP Senapati b A Raut
9(10)
List A
vs AND11 Dec 2021 · Not out
116*(100)
List A
vs HIM9 Dec 2021 · c Amit Thakur b Gurvinder Singh
21(32)
First Class
vs HAR12 Feb 2020 · b R Tewatia & c RP Sharma b J Yadav
43 & 8(57 & 22)
T20
vs GUJ18 Nov 2019 · c U Patel b P Chawla
8(10)
Last 10 innings · bowling
3/37vs LHH
1/41vs KIG
1/24vs TPT
1 & 0/49 & 16vs PUD
2/40vs VID
1/43vs ODI
3/39vs HIM
2/28vs JHR
0/55vs CHR
0/18vs RAL