Personal details
Born16 Oct 2001
Age24 Years
BattingLeft hand Bat
BowlingLeft Arm Fast Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20I | 4 | 1 | 1 | 50 | 6 | 8.07 |
| T20 | 26 | 31 | 31 | 206.66 | 29 | 8.32 |
| List A | 4 | 0 | – | 0 | 7 | 6.13 |
| First-class | 12 | 55 | 11 | 32.35 | 38 | 3.27 |
| T10 | 29 | 22 | 3.67 | 75.86 | 27 | 8.95 |
Debuts
First ClassLeeward Is vs Barbados, Bridgetown 9 Feb 2022
List A Academy vs Barbados, Coolidge 1 Nov 2022
T20Patriots vs Royals, Basseterre 1 Sep 2022
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 |
| T20 | 26 | 6 | 5 | 31 | 13 | 31 | 15 | 206.66 | 0 | 0 | 3 | 2 | 3 |
| List A | 4 | 2 | 2 | 0 | 0 | – | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| First-class | 12 | 11 | 6 | 55 | 15 | 11 | 170 | 32.35 | 0 | 0 | 3 | 4 | 6 |
| T10 | 29 | 9 | 3 | 22 | 9 | 3.67 | 29 | 75.86 | 0 | 0 | 0 | 1 | 6 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 4 | 13 | 105 | 6 | 4/15 | 17.5 | 8.07 | 0 | 0 |
| T20 | 26 | 25 | 81 | 674 | 29 | 4/15 | 23.24 | 8.32 | 0 | 0 |
| List A | 4 | 4 | 29.3 | 181 | 7 | 4/39 | 25.85 | 6.13 | 0 | 0 |
| First-class | 12 | 23 | 231.1 | 756 | 38 | 6/73 | 19.89 | 3.27 | 1 | 0 |
| T10 | 29 | 29 | 55.4 | 498 | 27 | 3/5 | 18.44 | 8.95 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Caribbean Premier League | 24 | 30 | 13 | 30.00 | 214.29 | 26 | 9.18 |
| ICC Under-19 World Cup | 3 | 0 | 0 | – | – | 1 | 5.47 |
| SA20 | 1 | 0 | 0 | – | – | 1 | 10.67 |
| Global Super League | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 11.25 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Afghanistan | 1 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Afghanistan | 2 | 2 | 65 | 32.50 | 8.13 | 24.00 |
Last 10 innings · batting
0vs ABF
0vs LQ
1vs AFG
3*vs GAW
10*vs SKNP
1*vs TRI
0vs LIH
13 & 3*vs WIS
15*vs CC&C
1vs JAM
T20
vs ABF25 Aug 2026 · b S Moqim
0(1)
T20
vs LQ24 Jul 2026 · b SB Khan
0(2)
T20I
vs AFG21 Jan 2026 · c I Zadran b F Farooqi
1(2)
T20
vs GAW14 Sep 2025 · Not out
3*(3)
T20
vs SKNP21 Aug 2025 · Not out
10*(3)
T20
vs TRI25 Apr 2025 · Not out
1*(3)
First Class
vs LIH9 Apr 2025 · runout (K Gore)
0(6)
First Class
vs WIS2 Apr 2025 · b K Gaston & Not out
13 & 3*(24 & 10)
First Class
vs CC&C5 Mar 2025 · Not out
15*(14)
First Class
vs JAM12 Feb 2025 · c O Smith b BO Barnes
1(11)
Last 10 innings · bowling
0/54vs SKNP
1/20vs TKR
1/34vs ABF
1/49vs SLK
1/47vs JKM
0/45vs LQ
1/26vs AFG
1/39vs AFG
4/15vs NEP
0/25vs NEP
Barbados Royals
Afghanistan