Personal details
Born15 May 1989
Age37 Years
NationalityIndia
RoleLeft hand Bat, Right arm Medium
BattingLeft hand Bat
BowlingRight Arm Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 40 | 181 | 15.08 | 84.97 | 30 | 7.17 |
| List A | 51 | 389 | 15.56 | 56.21 | 67 | 4.58 |
| First-class | 94 | 1360 | 13.07 | 35.16 | 244 | 2.97 |
Debuts
First Class M. Pradesh vs Tripura, Agartala 12 Dec 2008
List A Tripura vs Assam, Jadavpur Uni15 Feb 2009
T20 Tripura vs Delhi, Jaipur 22 Oct 2022
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 40 | 26 | 14 | 181 | 19 | 15.08 | 213 | 84.97 | 0 | 0 | 10 | 3 | 12 |
| List A | 51 | 35 | 10 | 389 | 51 | 15.56 | 692 | 56.21 | 0 | 1 | 21 | 3 | 8 |
| First-class | 94 | 142 | 38 | 1360 | 47 | 13.07 | 3868 | 35.16 | 0 | 0 | 172 | 5 | 18 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 40 | 40 | 124.5 | 896 | 30 | 4/20 | 29.86 | 7.17 | 0 | 0 |
| List A | 51 | 50 | 383 | 1755 | 67 | 5/74 | 26.19 | 4.58 | 1 | 0 |
| First-class | 94 | 150 | 2337.1 | 6964 | 244 | 7/105 | 28.54 | 2.97 | 10 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Ranji Trophy | 45 | 561 | 51 | 11.94 | 36.03 | 110 | 3.05 |
| Vijay Hazare Trophy | 26 | 142 | 26 | 17.75 | 54.41 | 32 | 4.65 |
| Syed Mushtaq Ali Trophy | 16 | 60 | 18 | 30.00 | 95.24 | 10 | 8.05 |
Last 10 innings · batting
51vs ASM
27vs BGL
6*vs SER
20*vs DEL
6 & 1vs J&K
8 & 47*vs RAL
7*vs CHR
8 & 1vs GUJ
4 & 1vs KAR
2vs KER
First Class
vs ASM8 Nov 2025 · c S Purkayastha b Rahul Singh
51(98)
First Class
vs BGL1 Nov 2025 · b R Prasad
27(49)
First Class
vs SER23 Jan 2025 · Not out
6*(16)
List A
vs DEL31 Dec 2024 · Not out
20*(23)
First Class
vs J&K13 Nov 2024 · c S Sharma b RD Salam & lbw b A Mushtaq
6 & 1(28 & 6)
First Class
vs RAL16 Feb 2024 · Not out & Not out
8 & 47*(32 & 61)
First Class
vs CHR9 Feb 2024 · Not out
7*(17)
First Class
vs GUJ2 Feb 2024 · c & b SA Desai & c S Bagga b SA Desai
8 & 1(16 & 23)
First Class
vs KAR26 Jan 2024 · c K Bidare b V Vyshak & b Vidhwath Kaverappa
4 & 1(12 & 6)
List A
vs KER29 Nov 2023 · c Mohammed Azharuddeen b V Chandran
2(16)
Last 10 innings · bowling
1 & 2/38 & 34vs ASM
3 & 1/76 & 8vs BGL
2 & 0/58 & 19vs SER
1/54vs DEL
2 & 0/54 & 39vs J&K
1 & 1/31 & 75vs RAL
2 & 0/55 & 24vs CHR
0 & 1/22 & 14vs GUJ
3 & 3/32 & 39vs KAR
0/37vs MUM
First Class
vs ASM8 Nov 2025
1 & 2/38 & 34
First Class
vs BGL1 Nov 2025
3 & 1/76 & 8
First Class
vs SER23 Jan 2025
2 & 0/58 & 19
List A
vs DEL31 Dec 2024
1/54
First Class
vs J&K13 Nov 2024
2 & 0/54 & 39
First Class
vs RAL16 Feb 2024
1 & 1/31 & 75
First Class
vs CHR9 Feb 2024
2 & 0/55 & 24
First Class
vs GUJ2 Feb 2024
0 & 1/22 & 14
First Class
vs KAR26 Jan 2024
3 & 3/32 & 39
List A
vs MUM3 Dec 2023
0/37