Personal details
Born3 Jun 1987
Age38 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 51 | 625 | 15.62 | 118.82 | 39 | 6.7 |
| List A | 48 | 1303 | 32.57 | 81.53 | 36 | 4.35 |
| First-class | 44 | 1733 | 26.25 | 39.56 | 55 | 2.49 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 51 | 47 | 7 | 625 | 63 | 15.62 | 526 | 118.82 | 0 | 1 | 60 | 13 | 25 |
| List A | 48 | 44 | 4 | 1303 | 97 | 32.57 | 1598 | 81.53 | 0 | 9 | 106 | 16 | 20 |
| First-class | 44 | 69 | 3 | 1733 | 110 | 26.25 | 4380 | 39.56 | 3 | 8 | 216 | 7 | 28 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 51 | 51 | 163.4 | 1098 | 39 | 5/11 | 28.15 | 6.7 | 1 | 0 |
| List A | 48 | 47 | 343.2 | 1495 | 36 | 3/27 | 41.52 | 4.35 | 0 | 0 |
| First-class | 44 | 64 | 754.4 | 1884 | 55 | 11/103 | 34.25 | 2.49 | 1 | 1 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Ranji Trophy | 6 | 194 | 56 | 21.56 | 42.73 | 3 | 2.54 |
| Vijay Hazare Trophy | 11 | 229 | 81 | 22.90 | 84.19 | 6 | 9.04 |
| Syed Mushtaq Ali Trophy | 9 | 114 | 27 | 19.00 | 114.00 | 6 | 6.14 |
Last 10 innings · batting
8vs RRP
0vs RJ
1*vs CSK
0vs RJ
21vs ORG
13vs BLU
1vs YLW
55vs GRN
34vs ORG
2vs RD
T20
vs RRP17 Mar 2026 · runout (R Dhawan)
8(3)
T20
vs RJ12 Jun 2024 · runout (N Naik / Divyang Hinganekar)
0(1)
T20
vs CSK11 Jun 2024 · Not out
1*(1)
T20
vs RJ4 Jun 2024 · c SS Bachhav b AN Kazi
0(1)
T20
vs ORG20 Oct 2021 · b P Hinge
21(16)
T20
vs BLU18 Oct 2021 · b K Pimpalkar
13(13)
T20
vs YLW17 Oct 2021 · c M Ahuja b A Sarvate
1(3)
T20
vs GRN16 Oct 2021 · c T Gill b RN Gurbani
55(31)
T20
vs ORG14 Oct 2021 · lbw b AK Karnewar
34(23)
T20
vs RD12 Oct 2021 · c N Bhute b D Tekan
2(4)
Last 10 innings · bowling
2/24vs RRP
0/14vs GT
2 & 2/25 & 9vs MT
0/18vs RJ
0/6vs RJ
2/20vs ORG
3/12vs BLU
2/18vs YLW
2/18vs GRN
0/17vs ORG
Southern Super Stars