Personal details
Born8 Mar 1981
Age45 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 2 | 13 | 13 | 37.14 | 0 | 7.07 |
| T20I | 4 | 17 | 5.66 | 62.96 | 4 | 9.75 |
| T20 | 148 | 478 | 11.66 | 112.21 | 162 | 7.67 |
| List A | 72 | 547 | 16.08 | 0 | 85 | 4.48 |
| First-class | 84 | 2197 | 19.1 | 0 | 175 | 2.72 |
| T10 | 75 | 204 | 17.00 | 150.00 | 53 | 11.32 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 1 | 13 | 13 | 13 | 35 | 37.14 | 0 | 0 | 1 | 0 | 1 |
| T20I | 4 | 3 | 0 | 17 | 11 | 5.66 | 27 | 62.96 | 0 | 0 | 0 | 1 | 0 |
| T20 | 148 | 72 | 31 | 478 | 54 | 11.66 | 426 | 112.21 | 0 | 1 | 25 | 22 | 35 |
| List A | 72 | 50 | 16 | 547 | 43 | 16.08 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| First-class | 84 | 134 | 19 | 2197 | 113 | 19.1 | 0 | 0 | 3 | 5 | 0 | 0 | 50 |
| T10 | 75 | 27 | 15 | 204 | 36 | 17.00 | 136 | 150.00 | 0 | 0 | 15 | 11 | 15 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 14 | 99 | 0 | – | 0 | 7.07 | 0 | 0 |
| T20I | 4 | 4 | 16 | 156 | 4 | 1/24 | 39 | 9.75 | 0 | 0 |
| T20 | 148 | 144 | 492 | 3773 | 162 | 4/35 | 23.29 | 7.67 | 0 | 0 |
| List A | 72 | 0 | 478.4 | 2145 | 85 | 5/56 | 25.23 | 4.48 | 1 | 0 |
| First-class | 84 | 0 | 1715.4 | 4676 | 175 | – | 26.72 | 2.72 | 4 | 0 |
| T10 | 75 | 63 | 111.3 | 1262 | 53 | 2/27 | 23.81 | 11.32 | 1 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 24 | 111 | 54 | 7.93 | 112.12 | 21 | 7.62 |
| Caribbean Premier League | 85 | 277 | 21 | 12.04 | 122.03 | 96 | 8.96 |
| Pakistan Super League | 1 | 6 | 6 | – | 66.67 | 3 | 7.50 |
| Abu Dhabi T10 | 21 | 12 | 7 | – | 109.09 | 17 | 12.71 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Pakistan | 2 | 12 | 11 | 6.00 | 57.14 | 0 | 0 |
New Zealand | 1 | 5 | 5 | 5.00 | 83.33 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Pakistan | 3 | 3 | 114 | 38.00 | 9.50 | 24.00 |
New Zealand | 1 | 1 | 42 | 42.00 | 10.50 | 24.00 |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
India | 2 | 13 | 13 | 13.00 | 37.14 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
India | 2 | 0 | 99 | – | 7.07 | – |
Last 10 innings · batting
1vs AUS-L
14*vs SA-L
1vs CCL
5*vs CSP
3vs TLS
29vs PAK-L
6*vs QPC
1*vs IC
0vs MT
3vs TXC
T20
vs AUS-L11 Oct 2026 · b F Ahmed
1(3)
T20
vs SA-L4 Oct 2026 · Not out
14*(12)
T10
vs CCL17 Jun 2025 · c S Lewis b J Bootan
1(4)
T10
vs CSP9 Jun 2025 · Not out
5*(8)
T10
vs TLS25 Nov 2024 · st K R Ramasray b N McDavid
3(6)
T20
vs PAK-L12 Jul 2024 · c Aamer Yamin b S Malik
29(9)
T20
vs QPC28 Apr 2024 · Not out
6*(5)
T20
vs IC6 Dec 2023 · Not out
1*(1)
T20
vs MT20 Nov 2023 · lbw b P Awana
0(1)
T10
vs TXC25 Aug 2023 · runout (P Mustard)
3(4)
Last 10 innings · bowling
2/24vs IND-L
1/31vs AUS-L
2/33vs BAN-L
1/31vs ENG-L
1/37vs SA-L
1/28vs DW
1/38vs RL
2/44vs MT
1/48vs DR
0/24vs CSP
Atlanta Riders
Pakistan
New Zealand
India