Personal details
Born29 Apr 1990
Age35 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 3 | 99 | 49.5 | 79.83 | 0 | 7.66 |
| T20I | 3 | 44 | 22 | 83.01 | 0 | 12 |
| T20 | 108 | 1448 | 22.27 | 115.93 | 42 | 8.07 |
| List A | 134 | 4028 | 40.28 | 94.33 | 86 | 5.09 |
| First-class | 145 | 7209 | 32.18 | 71.88 | 139 | 3.86 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 1 | 99 | 77 | 49.5 | 124 | 79.83 | 0 | 1 | 9 | 1 | 0 |
| T20I | 3 | 2 | 0 | 44 | 25 | 22 | 53 | 83.01 | 0 | 0 | 0 | 1 | 1 |
| T20 | 108 | 87 | 22 | 1448 | 69 | 22.27 | 1249 | 115.93 | 0 | 5 | 103 | 51 | 48 |
| List A | 134 | 127 | 27 | 4028 | 116 | 40.28 | 4270 | 94.33 | 5 | 28 | 335 | 96 | 53 |
| First-class | 145 | 244 | 20 | 7209 | 221 | 32.18 | 10029 | 71.88 | 11 | 41 | 846 | 134 | 137 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 6 | 46 | 0 | – | 0 | 7.66 | 0 | 0 |
| T20I | 3 | 1 | 1 | 12 | 0 | – | 0 | 12 | 0 | 0 |
| T20 | 108 | 63 | 165.2 | 1335 | 42 | 3/21 | 31.78 | 8.07 | 0 | 0 |
| List A | 134 | 86 | 526 | 2682 | 86 | 5/30 | 31.18 | 5.09 | 2 | 0 |
| First-class | 145 | 149 | 1540.1 | 5958 | 139 | 9/110 | 42.86 | 3.86 | 2 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Pakistan Super League | 8 | 83 | 35 | 11.86 | 131.75 | 0 | 9.00 |
| National T20 Cup | 40 | 513 | 66 | 25.65 | 114.77 | 9 | 9.66 |
| Quaid-e-Azam Trophy | 33 | 1502 | 136 | 30.04 | 74.84 | 21 | 3.57 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Australia | 1 | 25 | 25 | 25.00 | 78.13 | 0 | 0 |
New Zealand | 1 | 19 | 19 | 19.00 | 90.48 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Australia | 1 | 0 | 12 | – | – | – |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Bangladesh | 3 | 99 | 77 | 49.50 | 79.84 | 1 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Bangladesh | 2 | 0 | 46 | – | 7.67 | – |
Last 10 innings · batting
47vs KARB
3vs SIAL
8vs MUR
1 & 12vs PSW
0 & 33vs FAIS
8vs MUL
15vs KARB
36 & 11vs SIAL
36vs ABT
1vs ISMR
T20
vs KARB14 Mar 2026 · c SR Naqvi b Shahnawaz Dahani
47(33)
T20
vs SIAL12 Mar 2026 · c H Nawaz b S Muqeem
3(7)
T20
vs MUR10 Mar 2026 · b A Minhas
8(8)
First Class
vs PSW11 Nov 2025 · c MA Khan b M Irfan & lbw b M Irfan
1 & 12(6 & 36)
First Class
vs FAIS5 Nov 2025 · c Ali Shan b Afaq Afridi & c M Faizan b K Shahzad
0 & 33(5 & 31)
First Class
vs MUL30 Oct 2025 · b M Ismail
8(7)
First Class
vs KARB24 Oct 2025 · c (sub M Hamza) b Mohammad Asghar
15(8)
First Class
vs SIAL18 Oct 2025 · c Mohsin Riaz b M Ali & c & b A Mahmood
36 & 11(36 & 12)
First Class
vs ABT12 Oct 2025 · c Khalid Usman b I Hussain
36(39)
First Class
vs ISMR6 Oct 2025 · c R Ali b Nusratullah
1(4)
Last 10 innings · bowling
0/17vs SIAL
0 & 0/8 & 5vs PSW
0 & 1/22 & 30vs KARB
1 & 0/1 & 30vs SIAL
2 & 3/49 & 23vs ABT
1/54vs SI
0/36vs ABD
1/12vs FTA
0/26vs KAW
1/15vs LHB
T20
vs SIAL12 Mar 2026
0/17
First Class
vs PSW11 Nov 2025
0 & 0/8 & 5
First Class
vs KARB24 Oct 2025
0 & 1/22 & 30
First Class
vs SIAL18 Oct 2025
1 & 0/1 & 30
First Class
vs ABT12 Oct 2025
2 & 3/49 & 23
T20
vs SI8 Dec 2023
1/54
T20
vs ABD7 Dec 2023
0/36
T20
vs FTA4 Dec 2023
1/12
T20
vs KAW3 Dec 2023
0/26
T20
vs LHB2 Dec 2023
1/15

Australia
New Zealand
Bangladesh