Personal details
Born24 Dec 1994
Age31 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 36 | 869 | 31.03 | 91.86 | 0 | 0 |
| T20I | 22 | 462 | 30.8 | 135.08 | 0 | 0 |
| T20 | 64 | 1410 | 25.18 | 129.60 | 0 | 0 |
| List A | 42 | 942 | 28.54 | 91.01 | 1 | 4.66 |
| First-class | 4 | 53 | 8.83 | 67.94 | 0 | 7 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 36 | 33 | 5 | 869 | 104 | 31.03 | 946 | 91.86 | 2 | 3 | 92 | 18 | 22 |
| T20I | 22 | 21 | 6 | 462 | 61 | 30.8 | 342 | 135.08 | 0 | 2 | 41 | 18 | 8 |
| T20 | 64 | 62 | 6 | 1410 | 99 | 25.18 | 1088 | 129.60 | 0 | 8 | 123 | 64 | 24 |
| List A | 42 | 39 | 6 | 942 | 104 | 28.54 | 1035 | 91.01 | 2 | 3 | 101 | 18 | 26 |
| First-class | 4 | 7 | 1 | 53 | 29 | 8.83 | 78 | 67.94 | 0 | 0 | 11 | 0 | 5 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| List A | 42 | 2 | 3 | 14 | 1 | 1/9 | 14 | 4.66 | 0 | 0 |
| First-class | 4 | 2 | 2 | 14 | 0 | – | 0 | 7 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Caribbean Premier League | 4 | 16 | 13 | 4.00 | 59.26 | 0 | – |
| ICC Men's T20 World Cup | 5 | 94 | 49 | 18.80 | 123.68 | 0 | – |
| Major League Cricket | 29 | 619 | 78 | 21.34 | 128.16 | 0 | – |
| Global Super League | 3 | 154 | 65 | 51.33 | 123.20 | 0 | – |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Pakistan | 1 | 49 | 49 | 49.00 | 144.12 | 0 | 0 |
Bangladesh | 1 | 18 | 18 | 18.00 | 90.00 | 0 | 0 |
South Africa | 1 | 3 | 3 | 3.00 | 33.33 | 0 | 0 |
India | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
West Indies | 1 | 39 | 39 | 39.00 | 79.59 | 0 | 0 |
Zimbabwe | 1 | 0 | 0 | 0.00 | – | 0 | 0 |
Last 10 innings · batting
8vs ASA
27vs NEP-A
13vs NZ-A
43vs NTS
27vs VIC
33vs ACT
2vs TKR
1vs GAW
0vs BT
13vs ABF
T20
vs ASA28 Aug 2026 · c W Dhillon b A Stockdale
8(7)
T20
vs NEP-A27 Aug 2026 · c P Sarraf b R Khan
27(15)
T20
vs NZ-A25 Aug 2026 · c M Boyle b BG Lister
13(9)
T20
vs NTS24 Aug 2026 · c M Hammond b T McVeigh
43(34)
T20
vs VIC22 Aug 2026 · b B Symons
27(18)
T20
vs ACT21 Aug 2026 · c T V Luin b E Rahman
33(32)
T20
vs TKR16 Aug 2026 · b U Tariq
2(4)
T20
vs GAW14 Aug 2026 · c S Joseph b Khary Pierre
1(7)
T20
vs BT12 Aug 2026 · b CJ Green
0(2)
T20
vs ABF7 Aug 2026 · runout (A Joseph)
13(14)
Last 1 innings · bowling
0/14vs SLA
Lahore Qalandars
Jamaica Tallawahs
Seattle Orcas
Hyderabad Kingsmen
Pakistan
Bangladesh
South Africa
India
West Indies
Zimbabwe