Personal details
Born30 Sep 1993
Age31 Years
BattingRight Hand Bat
BowlingRight Arm Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 52 | 392 | 14.51 | 178.99 | 47 | 6.97 |
| List A | 35 | 193 | 10.15 | 106.62 | 46 | 5 |
| First-class | 62 | 1280 | 16.62 | 112.08 | 197 | 3.31 |
Debuts
First ClassOdisha vs Karnataka, Cuttack28 Nov 2013
List A Odisha vs Assam, Eden Gardens16 Feb 2013
T20Odisha vs Tripura, Agartala17 Mar 2013
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 52 | 35 | 8 | 392 | 48 | 14.51 | 219 | 178.99 | 0 | 0 | 19 | 30 | 10 |
| List A | 35 | 26 | 7 | 193 | 31 | 10.15 | 181 | 106.62 | 0 | 0 | 16 | 10 | 8 |
| First-class | 62 | 84 | 7 | 1280 | 65 | 16.62 | 1142 | 112.08 | 0 | 6 | 123 | 72 | 20 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 52 | 51 | 168.2 | 1174 | 47 | 4/11 | 24.97 | 6.97 | 0 | 0 |
| List A | 35 | 35 | 269.1 | 1348 | 46 | 7/39 | 29.3 | 5 | 1 | 0 |
| First-class | 62 | 102 | 1834.4 | 6089 | 197 | 11/122 | 30.9 | 3.31 | 8 | 1 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Ranji Trophy | 46 | 1064 | 65 | 18.34 | 113.31 | 143 | 3.52 |
| Vijay Hazare Trophy | 26 | 127 | 23 | 9.07 | 106.72 | 32 | 7.14 |
| Syed Mushtaq Ali Trophy | 24 | 195 | 48 | 15.00 | 169.57 | 16 | 7.67 |
Last 10 innings · batting
4vs KNM
3*vs CUT
0 & 0vs MAHA
6 & 4vs MUM
18 & 1vs BRD
4vs KRL
8vs ODPU
15vs ODT
14vs ODJ
23vs ODPU
T20
vs KNM19 Sep 2025 · b S Lenka
4(4)
T20
vs CUT17 Sep 2025 · Not out
3*(5)
First Class
vs MAHA13 Nov 2024 · b RN Gurbani & c A Kulkarni b PH Solanki
0 & 0(4 & 1)
First Class
vs MUM6 Nov 2024 · lbw b SZ Mulani & c S Iyer b SZ Mulani
6 & 4(14 & 3)
First Class
vs BRD26 Oct 2024 · c & b K Pandya & lbw b NA Rathva
18 & 1(22 & 4)
T20
vs KRL18 Sep 2023 · c PA Basith b S Joseph
4(5)
T20
vs ODPU24 Jun 2023 · runout (B Paikray)
8(8)
T20
vs ODT21 Jun 2023 · c B Sahoo b RP Patel
15(9)
T20
vs ODJ20 Jun 2023 · c GB Poddar b P Thakar
14(13)
T20
vs ODPU17 Jun 2023 · b J Mohapatra
23(17)
Last 10 innings · bowling
2/13vs ROR
3/25vs KNM
1/47vs CUT
1 & 0/37 & 30vs MAHA
1/66vs MUM
0/31vs BRD
2/41vs CGC
0/30vs KRL
2/17vs ODPU
1/14vs ODT
T20
vs ROR24 Sep 2025
2/13
T20
vs KNM19 Sep 2025
3/25
T20
vs CUT17 Sep 2025
1/47
First Class
vs MAHA13 Nov 2024
1 & 0/37 & 30
First Class
vs MUM6 Nov 2024
1/66
First Class
vs BRD26 Oct 2024
0/31
T20
vs CGC19 Sep 2023
2/41
T20
vs KRL18 Sep 2023
0/30
T20
vs ODPU24 Jun 2023
2/17
T20
vs ODT21 Jun 2023
1/14
