Personal details
Born15 Nov 1995
Age30 Years
NationalityIndia
RoleLeft hand Bat, Slow Left arm Orthodox
BattingLeft hand Bat
BowlingLeft Arm Orthodox
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 41 | 360 | 18.94 | 136.36 | 36 | 6.6 |
| List A | 33 | 363 | 19.1 | 92.13 | 34 | 4.9 |
| First-class | 34 | 852 | 19.36 | 54.75 | 155 | 3.49 |
Debuts
First ClassHyderabad vs Delhi, Hyderabad 20 Nov 2018
List A Karnataka vs Hyderabad, Delhi 21 Feb 2018
T20 Tamil Nadu vs Hyderabad , Visakhapatnam 14 Jan 2018
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 41 | 27 | 8 | 360 | 50 | 18.94 | 264 | 136.36 | 0 | 1 | 30 | 14 | 22 |
| List A | 33 | 26 | 7 | 363 | 74 | 19.1 | 394 | 92.13 | 0 | 1 | 37 | 7 | 17 |
| First-class | 34 | 48 | 4 | 852 | 69 | 19.36 | 1556 | 54.75 | 0 | 5 | 91 | 12 | 27 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 41 | 41 | 155 | 1023 | 36 | 3/15 | 28.41 | 6.6 | 0 | 0 |
| List A | 33 | 32 | 290.3 | 1425 | 34 | 5/32 | 41.91 | 4.9 | 1 | 0 |
| First-class | 34 | 59 | 1084.2 | 3793 | 155 | 13/144 | 24.47 | 3.49 | 11 | 2 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Ranji Trophy | 37 | 942 | 69 | 19.22 | 57.02 | 179 | 3.52 |
| Vijay Hazare Trophy | 33 | 363 | 74 | 19.11 | 92.37 | 34 | 4.97 |
| Syed Mushtaq Ali Trophy | 40 | 366 | 50 | 19.26 | 136.06 | 36 | 6.58 |
Last 10 innings · batting
7vs MUM
8 & 34vs CHA
2vs PUN
53 & 14*vs AND
6vs TRI
6vs NZ
2vs BRD
13vs UP
16vs HAR
27vs CG
T20
vs MUM14 Nov 2026 · lbw b M Swaminathan
7(7)
First Class
vs CHA2 Nov 2026 · c A Tiwary b D A Singh & lbw b J Yadav
8 & 34(14 & 69)
First Class
vs PUN26 Oct 2026 · lbw b V Malhotra
2(12)
First Class
vs AND18 Oct 2026 · Not out & c R Reddy b T Vijay
53 & 14*(64 & 27)
First Class
vs TRI11 Oct 2026 · c S Sarkar b P Sultan
6(14)
First Class
vs NZ30 Aug 2026 · c A Samad b A Kamboj
6(17)
List A
vs BRD31 Dec 2025 · c (sub NA Rathva) b R Limbani
2(4)
List A
vs UP24 Dec 2025 · c (sub A Singh) b K Tyagi
13(12)
T20
vs HAR16 Dec 2025 · c Sumit Kumar b S Jakhar
16(15)
T20
vs CG8 Dec 2025 · c M Vohra b S Sharma
27(23)
Last 10 innings · bowling
0/14vs MUM
1 & 1/89 & 71vs CHA
0 & 1/23 & 115vs PUN
6 & 5/35 & 63vs AND
6 & 3/52 & 37vs TRI
2 & 0/31 & 50vs NZ
1/71vs BRD
1/51vs UP
2/43vs HAR
3/38vs RAJ
T20
vs MUM14 Nov 2026
0/14
First Class
vs CHA2 Nov 2026
1 & 1/89 & 71
First Class
vs PUN26 Oct 2026
0 & 1/23 & 115
First Class
vs AND18 Oct 2026
6 & 5/35 & 63
First Class
vs TRI11 Oct 2026
6 & 3/52 & 37
First Class
vs NZ30 Aug 2026
2 & 0/31 & 50
List A
vs BRD31 Dec 2025
1/71
List A
vs UP24 Dec 2025
1/51
T20
vs HAR16 Dec 2025
2/43
T20
vs RAJ14 Dec 2025
3/38
