Personal details
Born27 Mar 2011
Age15 Years
NationalityIndia
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20I | 10 | 295 | 29.50 | 185.53 | 0 | 0 |
| T20 | 40 | 1670 | 42.82 | 216.32 | 0 | 13.05 |
| List A | 13 | 564 | 43.38 | 176.8 | 0 | 5.6 |
| First-class | 8 | 207 | 17.25 | 90 | 2 | 4.07 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 10 | 10 | 0 | 295 | 81 | 29.50 | 159 | 185.53 | 0 | 2 | 26 | 22 | 5 |
| T20 | 40 | 40 | 1 | 1670 | 144 | 42.82 | 772 | 216.32 | 4 | 8 | 132 | 148 | 8 |
| List A | 13 | 13 | 0 | 564 | 190 | 43.38 | 319 | 176.8 | 1 | 2 | 66 | 34 | 6 |
| First-class | 8 | 12 | 0 | 207 | 93 | 17.25 | 230 | 90 | 0 | 1 | 29 | 6 | 2 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 40 | 2 | 2.5 | 37 | 0 | 0 | 0 | 13.05 | 0 | 0 |
| List A | 13 | 3 | 10 | 56 | 0 | 0 | 0 | 5.6 | 0 | 0 |
| First-class | 8 | 5 | 14 | 57 | 2 | 1/7 | 28.5 | 4.07 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Indian Premier League | 23 | 1028 | 103 | 44.70 | 228.95 | 0 | – |
| Ranji Trophy | 8 | 207 | 93 | 17.25 | 90.00 | 2 | 4.07 |
| Vijay Hazare Trophy | 8 | 353 | 190 | 44.13 | 164.95 | 0 | 5.60 |
| Syed Mushtaq Ali Trophy | 7 | 210 | 108 | 35.00 | 170.73 | 0 | 13.06 |
| ICC Under-19 World Cup | 7 | 439 | 175 | 62.71 | 169.50 | 1 | 6.00 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Zimbabwe | 3 | 151 | 81 | 50.33 | 196.10 | 2 | 0 |
New Zealand | 2 | 49 | 45 | 24.50 | 181.48 | 0 | 0 |
England | 3 | 42 | 15 | 14.00 | 168.00 | 0 | 0 |
Sri Lanka | 1 | 38 | 38 | 38.00 | 180.95 | 0 | 0 |
Pakistan | 1 | 15 | 15 | 15.00 | 166.67 | 0 | 0 |
Rajasthan Royals
Indian Cricket Team
Zimbabwe
New Zealand
England
Sri Lanka
Pakistan