Personal details
Born28 Jul 2002
Age24 Years
NationalityIndia
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 33 | 244 | 16.26 | 157.41 | 34 | 8.46 |
| List A | 22 | 187 | 18.70 | 108.72 | 27 | 5.58 |
| First-class | 6 | 135 | 19.28 | 46.07 | 20 | 3.8 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 33 | 19 | 4 | 244 | 39 | 16.26 | 155 | 157.41 | 0 | 0 | 26 | 11 | 8 |
| List A | 22 | 12 | 2 | 187 | 51 | 18.70 | 172 | 108.72 | 0 | 1 | 18 | 2 | 17 |
| First-class | 6 | 9 | 2 | 135 | 42 | 19.28 | 293 | 46.07 | 0 | 0 | 15 | 3 | 2 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 33 | 32 | 100 | 846 | 34 | 3/20 | 24.88 | 8.46 | 0 | 0 |
| List A | 22 | 22 | 175.2 | 979 | 27 | 4/66 | 36.26 | 5.58 | 0 | 0 |
| First-class | 6 | 10 | 194.5 | 741 | 20 | 6/157 | 37.05 | 3.8 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Indian Premier League | 19 | 157 | 39 | 19.63 | 176.40 | 13 | 9.77 |
| Ranji Trophy | 6 | 167 | 42 | 18.56 | 48.69 | 24 | 3.50 |
| Vijay Hazare Trophy | 13 | 24 | 13 | 4.80 | 75.00 | 19 | 5.44 |
| Syed Mushtaq Ali Trophy | 14 | 87 | 27 | 12.43 | 131.82 | 21 | 7.25 |
Delhi Capitals
Uttar Pradesh Cricket