Personal details
Full nameVusimuzi Sibanda
Born10 Oct 1983
Age43 Years
NationalityHighfields, Harare, Zimbabwe
RoleOpening batsman
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Test | 14 | 591 | 21.10 | 50.21 | 0 | – |
| ODI | 127 | 2994 | 24.54 | 63.48 | 3 | 5.95 |
| T20I | 26 | 511 | 20.44 | 101.59 | 0 | – |
| T20 | 72 | 1584 | 24.36 | 104.14 | 0 | 13.20 |
| List A | 250 | 6006 | 26.00 | – | 10 | 5.74 |
| First-class | 134 | 7695 | 33.02 | – | 39 | 3.64 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 14 | 28 | 0 | 591 | 93 | 21.10 | 1177 | 50.21 | 0 | 2 | 86 | 6 | 16 |
| ODI | 127 | 126 | 4 | 2994 | 116 | 24.54 | 4716 | 63.48 | 2 | 21 | 328 | 35 | 42 |
| T20I | 26 | 26 | 1 | 511 | 59 | 20.44 | 503 | 101.59 | 0 | 1 | 52 | 11 | 12 |
| T20 | 72 | 72 | 7 | 1584 | 70 | 24.36 | 1521 | 104.14 | 0 | 8 | 136 | 44 | 29 |
| List A | 250 | 244 | 13 | 6006 | 190 | 26.00 | 0 | – | 4 | 39 | 0 | 0 | 92 |
| First-class | 134 | 245 | 12 | 7695 | 217 | 33.02 | 0 | – | 18 | 33 | 0 | 0 | 157 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 127 | 11 | 44.3 | 265 | 3 | 1/12 | 88.33 | 5.95 | 0 | 0 |
| T20 | 72 | 3 | 2.3 | 33 | 0 | – | – | 13.20 | 0 | 0 |
| List A | 250 | 0 | 134.5 | 775 | 10 | 2/50 | 77.50 | 5.74 | 0 | 0 |
| First-class | 134 | 0 | 473.5 | 1726 | 39 | – | 44.25 | 3.64 | 1 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| ICC Men's T20 World Cup | 10 | 180 | 59 | 20.00 | 101.12 | – | – |
| ICC Cricket World Cup | 2 | 66 | 61 | 33.00 | 97.06 | – | – |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Ireland | 2 | 32 | 16 | 16.00 | 88.89 | 0 | 0 |
England | 1 | 29 | 29 | 29.00 | 116.00 | 0 | 0 |
India | 1 | 28 | 28 | 28.00 | 121.74 | 0 | 0 |
Australia | 1 | 23 | 23 | 23.00 | 153.33 | 0 | 0 |
Sri Lanka | 2 | 22 | 11 | 11.00 | 68.75 | 0 | 0 |
Afghanistan | 1 | 13 | 13 | 13.00 | 61.90 | 0 | 0 |
South Africa | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
India | 3 | 96 | 53 | 32.00 | 59.63 | 1 | 0 |
Pakistan | 1 | 5 | 5 | 5.00 | 45.45 | 0 | 0 |
Ireland
England
India
Australia
Sri Lanka
Afghanistan
South Africa
Pakistan