Personal details
Born6 Oct 2001
Age25 Years
NationalityIndia
RoleLeft hand Bat, Slow Left arm Orthodox
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 24 | 679 | 37.72 | 151.90 | 14 | 7.05 |
| List A | 22 | 601 | 28.61 | 84.52 | 13 | 5.56 |
| First-class | 13 | 810 | 35.21 | 55.06 | 4 | 3.46 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 24 | 20 | 2 | 679 | 123 | 37.72 | 447 | 151.90 | 1 | 5 | 55 | 32 | 5 |
| List A | 22 | 22 | 1 | 601 | 151 | 28.61 | 711 | 84.52 | 1 | 4 | 56 | 15 | 8 |
| First-class | 13 | 24 | 1 | 810 | 158 | 35.21 | 1471 | 55.06 | 1 | 4 | 80 | 30 | 5 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 24 | 16 | 43 | 303 | 14 | 4/15 | 21.64 | 7.05 | 0 | 0 |
| List A | 22 | 15 | 87 | 484 | 13 | 3/48 | 37.23 | 5.56 | 0 | 0 |
| First-class | 13 | 8 | 43 | 149 | 4 | 2/36 | 37.25 | 3.46 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Ranji Trophy | 14 | 815 | 158 | 32.60 | 54.37 | 4 | 3.93 |
| Vijay Hazare Trophy | 22 | 601 | 151 | 28.62 | 84.53 | 13 | 5.56 |
| Syed Mushtaq Ali Trophy | 22 | 598 | 123 | 37.38 | 146.21 | 13 | 6.76 |
Last 10 innings · batting
5vs RAJ
28vs DHD
65*vs PIC
16vs UI
7vs DHD
79vs TT
68*vs RRK
13vs NT
11vs SIKM
3vs GA
First Class
vs RAJ26 Oct 2026 · b Vishal Harsh
5(28)
T20
vs DHD1 Oct 2026 · c Ayush Chauhan b A Singh
28(22)
T20
vs PIC30 Sep 2026 · Not out
65*(29)
T20
vs UI29 Sep 2026 · c H Rana b R Devnath
16(9)
T20
vs DHD29 Sep 2026 · c SS Rawat b A Dilip Rawat
7(4)
T20
vs TT25 Sep 2026 · c A Sharma b R Negi
79(46)
T20
vs RRK24 Sep 2026 · Not out
68*(47)
T20
vs NT22 Sep 2026 · c M Gupta b S Patodia
13(9)
List A
vs SIKM6 Jan 2026 · c (sub P Chettri) b P Tamang
11(16)
List A
vs GA3 Jan 2026 · c Abhinav Tejrana b V Koushik
3(9)
Last 10 innings · bowling
0 & 0/11 & 9vs RAJ
0/15vs DHD
1/11vs PIC
0/15vs UI
0/23vs TT
0/15vs RRK
1/11vs NT
1/32vs SIKM
0/35vs MAH
1/31vs PUN
