Personal details
Full nameZane Edward Green
Born11 Oct 1996
Age30 Years
NationalityNamibia
RoleWicketkeeper batsman
BattingLeft hand Bat
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 63 | 1218 | 23.88 | 78.13 | 0 | 0 |
| T20I | 84 | 751 | 17.07 | 112.09 | 0 | 0 |
| T20 | 101 | 928 | 17.5 | 106.05 | 0 | 0 |
| List A | 91 | 1748 | 23 | 71.99 | 0 | 0 |
| First-class | 25 | 664 | 14.75 | 39.24 | 0 | 0 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 63 | 56 | 5 | 1218 | 75 | 23.88 | 1559 | 78.13 | 0 | 4 | 113 | 14 | 55 |
| T20I | 84 | 59 | 15 | 751 | 54 | 17.07 | 670 | 112.09 | 0 | 2 | 60 | 13 | 62 |
| T20 | 101 | 72 | 19 | 928 | 52 | 17.5 | 875 | 106.05 | 0 | 1 | 83 | 18 | 74 |
| List A | 91 | 83 | 7 | 1748 | 75 | 23 | 2428 | 71.99 | 0 | 8 | 175 | 20 | 85 |
| First-class | 25 | 48 | 3 | 664 | 65 | 14.75 | 1692 | 39.24 | 0 | 2 | 97 | 1 | 38 |
Bowling
No bowling stats available.
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| ICC Men's T20 World Cup | 19 | 156 | 28 | 10.40 | 81.25 | 0 | – |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Zimbabwe | 13 | 180 | 54 | 20.00 | 130.43 | 1 | 0 |
South Africa | 2 | 35 | 30 | 35.00 | 129.63 | 0 | 0 |
Ireland | 2 | 33 | 24 | 16.50 | 76.74 | 0 | 0 |
New Zealand | 1 | 23 | 23 | 23.00 | 85.19 | 0 | 0 |
India | 2 | 11 | 11 | 5.50 | 55.00 | 0 | 0 |
Sri Lanka | 1 | 8 | 8 | 8.00 | 61.54 | 0 | 0 |
Pakistan | 1 | 7 | 7 | 7.00 | 77.78 | 0 | 0 |
Australia | 1 | 1 | 1 | 1.00 | 25.00 | 0 | 0 |
Afghanistan | 1 | 1 | 1 | 1.00 | 14.29 | 0 | 0 |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Ireland | 4 | 63 | 45 | 21.00 | 82.89 | 0 | 0 |
South Africa | 3 | 55 | 33 | 18.33 | 75.34 | 0 | 0 |
Last 10 innings · batting
11*vs IRE
45vs IRE
3vs IRE
4vs IRE
33vs SA
11vs SA
11vs SA
1vs ZIM
54vs ZIM
5vs SA
ODI
vs IRE1 Nov 2026 · Not out
11*(4)
ODI
vs IRE30 Oct 2026 · b J Moondra
45(58)
ODI
vs IRE24 Oct 2026 · c P Stirling b G Hoey
3(7)
ODI
vs IRE22 Oct 2026 · b C Campher
4(7)
ODI
vs SA13 Sep 2026 · c BC Fortuin b K Maphaka
33(42)
ODI
vs SA11 Sep 2026 · c D Brevis b JF Smith
11(19)
ODI
vs SA9 Sep 2026 · c C Esterhuizen b D Jansen
11(12)
T20I
vs ZIM3 Sep 2026 · c T Marumani b K Matigimu
1(4)
T20I
vs ZIM31 Aug 2026 · runout (S Raza)
54(26)
T20I
vs SA28 Aug 2026 · lbw b P Subrayen
5(4)

Zimbabwe
South Africa
Ireland
New Zealand
India
Sri Lanka
Pakistan
Australia
Afghanistan