Personal details
Born16 Dec 1999
Age26 Years
NationalityIndia
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 11 | 0 | – | 0 | 6 | 9.64 |
| List A | 8 | 21 | 21 | 190.9 | 21 | 4.62 |
| First-class | 5 | 117 | 23.4 | 58.79 | 17 | 3.65 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 11 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| List A | 8 | 2 | 1 | 21 | 20 | 21 | 11 | 190.9 | 0 | 0 | 3 | 0 | 2 |
| First-class | 5 | 6 | 1 | 117 | 76 | 23.4 | 199 | 58.79 | 0 | 1 | 16 | 0 | 3 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 11 | 11 | 37.5 | 365 | 6 | 3/42 | 60.83 | 9.64 | 0 | 0 |
| List A | 8 | 8 | 75 | 347 | 21 | 4/29 | 16.52 | 4.62 | 0 | 0 |
| First-class | 5 | 9 | 143 | 523 | 17 | 6/125 | 30.76 | 3.65 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Indian Premier League | 10 | 0 | 0 | – | – | 6 | 9.84 |
| Ranji Trophy | 10 | 200 | 76 | 22.22 | 52.91 | 35 | 3.37 |
| Vijay Hazare Trophy | 8 | 21 | 20 | 21.00 | 190.91 | 21 | 4.63 |
| Syed Mushtaq Ali Trophy | 1 | 0 | 0 | – | – | 0 | 8.00 |
Sunrisers Hyderabad
Uttar Pradesh Cricket