Recent overs
Commentary
Match Highlights:
Jan Frylinck: 126(122)
Curtis Campher: 106(86)
Bernard Scholtz: 2/31
Ruben Trumpelmann: 2/37
Jonathan Smit to Gavin Hoey, Wicket, runout (G Erasmus), Jonathan Smit sends down a full delivery around off stump. Gavin Hoey steps forward to punch it, but Gerhard Erasmus pulls off a run out to remove him for 21 from 21 deliveries. That puts an end to his stay as the steep chase grows even harder.
Jonathan Smit to Liam McCarthy, 1 run, Jonathan Smit serves a full-length delivery around off stump. He presses forward to cut and gathers one run.
Jonathan Smit to Gavin Hoey, 1 run, Full length fast bowling outside off stump from Jonathan Smit, pushed forward into the off side for a single. The steep chase rolls on.
Jonathan Smit to Gavin Hoey, no run, Jonathan Smit nails a yorker on off stump, and the batter cannot find a way through. It is another dot ball that keeps the required rate climbing steeply.
Jonathan Smit to Liam McCarthy, 1 run, Jonathan Smit bowls back of a length on the stumps, and he hangs back to pull it away for one run. With the required rate steep, they settle for the single.
Gerhard Erasmus to Gavin Hoey, no run, Gerhard Erasmus floats an off-break on a good length around off stump. The batter gets forward and drives it firmly, but straight into the infield for no run with the required rate climbing.
Gerhard Erasmus to Liam McCarthy, 1 leg bye, Gerhard Erasmus bowls off-spin on a good length at the stumps. The batter defends from the crease and scampers through for a leg bye.
Gerhard Erasmus to Liam McCarthy, no run, Gerhard Erasmus floats an off-break full on the stumps. He steps forward and flicks it straight to the fielder, unable to find a gap as the asking rate climbs.
Gerhard Erasmus to Liam McCarthy, no run, Gerhard Erasmus bowls off-spin on a good length around off stump. The batter hangs in the crease looking to defend and misses, adding to the steep equation.
Gerhard Erasmus to Liam McCarthy, no run, Gerhard Erasmus lands a good length ball around off stump. The batter presses forward to defend, unable to beat the ring as the required rate continues to climb in this tense chase.
Gerhard Erasmus to Jai Moondra, Wicket, lbw b G Erasmus, Gerhard Erasmus breaks through with an off-break pitched on a good length around off stump. Jai Moondra hangs back in the crease, misses the delivery completely, and is trapped leg before for two off four balls. That leaves the steep run chase in deep trouble.
Jan Nicol Loftie Eaton to Jai Moondra, 1 run, Jan Nicol Loftie Eaton lands a good-length leg break on the stumps, and the batter steps forward to nudge one run in a tight chase.
Jan Nicol Loftie Eaton to Gavin Hoey, 1 run, Jan Nicol Loftie Eaton bowls a leg-break on a good length around the stumps, and the batter steps forward to push it away for one. The required rate continues to climb in this chase.
Jan Nicol Loftie Eaton to Jai Moondra, 1 run, Good length leg spin on the stumps, pushed forward and flicked away to rotate the strike with a single.
Jan Nicol Loftie Eaton to Jai Moondra, no run, Jan Nicol Loftie Eaton lands a good length leg-spinner on the stumps. The batter stays back in the crease to defend and stops it.
Jan Nicol Loftie Eaton to Curtis Campher, 1 run, runout (Z Green / MB Kruger), Loftie-Eaton serves leg-spin, and Curtis Campher pulls from the crease before taking off. Zane Green and Malan Kruger combine sharply to run him out. A massive blow in this tight chase.
Jan Nicol Loftie Eaton to Gavin Hoey, 1 run, Jan Nicol Loftie Eaton bowls leg spin on a good length outside off stump. The batter goes forward and drives it away for a single.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c LJ Tucker b J Moondra | 13 | 19 | 3 | 0 | 68.4 |
c & b A McBrine | 42 | 46 | 6 | 0 | 91.3 |
c (sub B Calitz) b C Campher | 126 | 122 | 9 | 4 | 103.3 |
Gerhard Erasmus (c) c G Dockrell b G Hoey | 54 | 51 | 6 | 1 | 105.9 |
st LJ Tucker b A McBrine | 11 | 19 | 0 | 1 | 57.9 |
Alexander Busing Volschenk c LJ Tucker b C Campher | 36 | 26 | 2 | 3 | 138.5 |
runout (LJ Tucker / L McCarthy) | 12 | 11 | 1 | 0 | 109.1 |
Not out | 9 | 6 | 1 | 0 | 150.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jai Moondra | 10 | 0 | 49 | 1 | 4.90 |
| Liam McCarthy | 7 | 0 | 33 | 0 | 4.71 |
| Gavin Hoey | 10 | 0 | 81 | 1 | 8.10 |
| Andy McBrine | 10 | 1 | 53 | 2 | 5.30 |
| George Dockrell | 5 | 0 | 26 | 0 | 5.20 |
| Curtis Campher | 8 | 1 | 68 | 2 | 8.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
c LJ Tucker b J Moondra | 33-1 | 6.1 |
Malan Kruger 42 c & b A McBrine | 81-2 | 15.5 |
c G Dockrell b G Hoey | 183-3 | 32.6 |
st LJ Tucker b A McBrine | 198-4 | 37.4 |
Alexander Busing Volschenk 36 c LJ Tucker b C Campher | 260-5 | 44.6 |
Jan Frylinck 126 c (sub B Calitz) b C Campher | 299-6 | 48.1 |
runout (LJ Tucker / L McCarthy) | 316-7 | 49.6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c L Steenkamp b R Trumpelmann | 20 | 33 | 2 | 0 | 60.6 |
lbw b B Scholtz | 0 | 3 | 0 | 0 | 0.0 |
b JT Brassell | 26 | 31 | 3 | 0 | 83.9 |
b R Trumpelmann | 6 | 5 | 1 | 0 | 120.0 |
c JT Brassell b B Scholtz | 30 | 31 | 1 | 2 | 96.8 |
runout (Z Green / MB Kruger) | 106 | 86 | 11 | 3 | 123.3 |
c L Steenkamp b JT Brassell | 25 | 49 | 0 | 0 | 51.0 |
runout (G Erasmus) | 21 | 21 | 1 | 1 | 100.0 |
Jai Moondra lbw b G Erasmus | 2 | 4 | 0 | 0 | 50.0 |
Not out | 2 | 6 | 0 | 0 | 33.3 |
Paul Stirling (c) Absent hurt | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Bernard Scholtz | 10 | 0 | 31 | 2 | 3.10 |
| Jonathan Smit | 8.5 | 1 | 40 | 0 | 4.53 |
| Ruben Trumpelmann | 7 | 0 | 37 | 2 | 5.29 |
| Jack Brassell | 8 | 0 | 72 | 2 | 9.00 |
| Jan Nicol Loftie Eaton | 6 | 0 | 44 | 0 | 7.33 |
| Gerhard Erasmus | 5 | 1 | 21 | 1 | 4.20 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
lbw b B Scholtz | 1-1 | 0.5 |
c L Steenkamp b R Trumpelmann | 46-2 | 10.6 |
b JT Brassell | 46-3 | 11.1 |
b R Trumpelmann | 56-4 | 12.5 |
Andy McBrine 30 c JT Brassell b B Scholtz | 117-5 | 21.2 |
c L Steenkamp b JT Brassell | 203-6 | 37.2 |
Curtis Campher 106 runout (Z Green / MB Kruger) | 246-7 | 42.2 |
Jai Moondra 2 lbw b G Erasmus | 249-8 | 43.1 |
Gavin Hoey 21 runout (G Erasmus) | 253-9 | 44.5 |
Playing XI










Bench
















