Recent overs
Ov 133
300000
3 runsOv 132
040004
8 runsOv 131
100000
1 runsOv 130
000102
3 runsCommentary
End of Match!
Match Highlights:
Henry Cooper: 206(389)
Jeet Raval: 129(252)
Rohit Gulati: 6/51
Kristian Clarke: 4/53
Match Highlights:
Henry Cooper: 206(389)
Jeet Raval: 129(252)
Rohit Gulati: 6/51
Kristian Clarke: 4/53
133Ov429/6Score
132.60
Rohit Gulati to Henry Cooper, no run
132.50
Rohit Gulati to Henry Cooper, no run
132.40
Rohit Gulati to Henry Cooper, no run
132.30
Rohit Gulati to Henry Cooper, no run
132.20
Rohit Gulati to Henry Cooper, no run
132.13
Rohit Gulati to Kristian Clarke, 3 runs
132Ov426/6Score
131.64
Adithya Ashok to Henry Cooper, Four
131.50
Adithya Ashok to Henry Cooper, no run
131.40
Adithya Ashok to Henry Cooper, no run
131.30
Adithya Ashok to Henry Cooper, no run
131.24
Adithya Ashok to Henry Cooper, Four
131.10
Adithya Ashok to Henry Cooper, no run
131Ov418/6Score
130.60
Rohit Gulati to Kristian Clarke, no run
130.50
Rohit Gulati to Kristian Clarke, no run
130.40
Rohit Gulati to Kristian Clarke, no run
130.30
Rohit Gulati to Kristian Clarke, no run
Auckland Aces 1st307/10 (99.1 ov, RR 3.10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c J Raval b K Clarke | 40 | 77 | 6 | 0 | 52.0 |
Sean Solia (c) c J Brown b K Clarke | 1 | 6 | 0 | 0 | 16.7 |
Harrish Kannan c A Mann b K Clarke | 24 | 65 | 5 | 0 | 36.9 |
lbw b J Naylor | 26 | 66 | 4 | 0 | 39.4 |
b T Pringle | 26 | 58 | 3 | 0 | 44.8 |
Lachlan Stackpole b B Hampton | 36 | 35 | 3 | 3 | 102.9 |
b T Pringle | 9 | 12 | 1 | 0 | 75.0 |
c A Mann b J Brown | 16 | 38 | 3 | 0 | 42.1 |
Not out | 54 | 112 | 6 | 0 | 48.2 |
c J Naylor b J Brown | 38 | 123 | 6 | 0 | 30.9 |
Rohit Gulati c J Carter b K Clarke | 4 | 17 | 0 | 0 | 23.5 |
Extras33 (b 17, lb 2, w 0, nb 14, p 0)
Total307/10 (99.1 ov · 37 fours, 3 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kristian Clarke | 22.1 | 6 | 53 | 4 | 2.39 |
| James Naylor | 21 | 4 | 56 | 1 | 2.67 |
| Brett Hampton | 19 | 2 | 85 | 1 | 4.47 |
| Josh Brown | 20 | 3 | 55 | 2 | 2.75 |
| Tim Pringle | 17 | 6 | 39 | 2 | 2.29 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
c J Brown b K Clarke | 6-1 | 2.1 |
Harrish Kannan 24 c A Mann b K Clarke | 66-2 | 19.3 |
c J Raval b K Clarke | 85-3 | 27.4 |
Bevon Jacobs 26 lbw b J Naylor | 116-4 | 39.4 |
Lachlan Stackpole 36 b B Hampton | 173-5 | 48.3 |
Cam Fletcher 26 b T Pringle | 178-6 | 50.3 |
b T Pringle | 191-7 | 55.1 |
c A Mann b J Brown | 205-8 | 60.2 |
c J Naylor b J Brown | 302-9 | 96.1 |
Rohit Gulati 4 c J Carter b K Clarke | 307-10 | 99.1 |
Northern Districts 1st152/10 (60.2 ov, RR 2.52)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b R Gulati | 43 | 100 | 4 | 0 | 43.0 |
Jeet Raval (c) c DN Phillips b S Keene | 12 | 36 | 2 | 0 | 33.3 |
c Jock McKenzie b R Gulati | 17 | 22 | 2 | 0 | 77.3 |
c DN Phillips b R Gulati | 8 | 22 | 1 | 0 | 36.4 |
c L Stackpole b A Ashok | 38 | 113 | 2 | 0 | 33.6 |
c CD Fletcher b A Ashok | 8 | 14 | 0 | 0 | 57.1 |
c S Keene b R Gulati | 12 | 28 | 1 | 0 | 42.9 |
Aryan Mann st CD Fletcher b R Gulati | 0 | 4 | 0 | 0 | 0.0 |
c SM Solia b R Gulati | 0 | 7 | 0 | 0 | 0.0 |
lbw b A Ashok | 3 | 16 | 0 | 0 | 18.8 |
James Naylor* Not out | 0 | 4 | 0 | 0 | 0.0 |
Extras11 (b 0, lb 0, w 7, nb 4, p 0)
Total152/10 (60.2 ov · 12 fours, 0 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jock McKenzie | 7 | 1 | 32 | 0 | 4.57 |
| Simon Keene | 11 | 4 | 17 | 1 | 1.55 |
| Ryan Harrison | 4 | 0 | 21 | 0 | 5.25 |
| Rohit Gulati | 22 | 4 | 51 | 6 | 2.32 |
| Adithya Ashok | 16.2 | 4 | 31 | 3 | 1.90 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Jeet Raval 12 c DN Phillips b S Keene | 37-1 | 12.5 |
c Jock McKenzie b R Gulati | 61-2 | 17.6 |
c DN Phillips b R Gulati | 76-3 | 23.4 |
Henry Cooper 43 b R Gulati | 101-4 | 35.3 |
c CD Fletcher b A Ashok | 118-5 | 40.1 |
c S Keene b R Gulati | 141-6 | 51.2 |
Aryan Mann 0 st CD Fletcher b R Gulati | 141-7 | 51.6 |
c SM Solia b R Gulati | 142-8 | 55.1 |
lbw b A Ashok | 147-9 | 58.4 |
Joe Carter 38 c L Stackpole b A Ashok | 152-10 | 60.2 |
Auckland Aces 2nd354/5 (91.4 ov, RR 3.86)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b H Cooper | 107 | 177 | 8 | 2 | 60.5 |
Sean Solia (c) c B Popli b T Pringle | 20 | 45 | 4 | 0 | 44.4 |
Harrish Kannan c (sub RR O Donnell) b T Pringle | 78 | 178 | 6 | 1 | 43.8 |
c J Carter b T Pringle | 66 | 70 | 3 | 4 | 94.3 |
Not out | 24 | 49 | 0 | 1 | 49.0 |
Lachlan Stackpole b T Pringle | 26 | 22 | 0 | 3 | 118.2 |
Not out | 13 | 16 | 0 | 1 | 81.3 |
Extras20 (b 3, lb 7, w 3, nb 7, p 0)
Total354/5 (91.4 ov · 21 fours, 12 sixes)
Did not batJock McKenzie, Ryan Harrison, Adithya Ashok, Rohit Gulati
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kristian Clarke | 12 | 2 | 42 | 0 | 3.50 |
| James Naylor | 12 | 0 | 48 | 0 | 4.00 |
| Tim Pringle | 30 | 2 | 136 | 4 | 4.53 |
| Josh Brown | 11 | 4 | 27 | 0 | 2.45 |
| Brett Hampton | 5 | 0 | 34 | 0 | 6.80 |
| Jeet Raval | 5.4 | 2 | 19 | 0 | 3.35 |
| Henry Cooper | 16 | 1 | 38 | 1 | 2.38 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Sean Solia 20 c B Popli b T Pringle | 55-1 | 13.5 |
Dale Phillips 107 c & b H Cooper | 203-2 | 57.2 |
Harrish Kannan 78 c (sub RR O Donnell) b T Pringle | 275-3 | 74.4 |
Bevon Jacobs 66 c J Carter b T Pringle | 302-4 | 80.2 |
Lachlan Stackpole 26 b T Pringle | 332-5 | 86.6 |
Northern Districts 2nd429/6 (133 ov, RR 3.23)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jeet Raval (c) c S Keene b Jock McKenzie | 129 | 252 | 11 | 1 | 51.2 |
Not out | 206 | 388 | 20 | 1 | 53.1 |
b R Gulati | 3 | 5 | 0 | 0 | 60.0 |
b S Keene | 6 | 16 | 0 | 0 | 37.5 |
lbw b R Gulati | 26 | 58 | 0 | 0 | 44.8 |
st CD Fletcher b R Gulati | 0 | 1 | 0 | 0 | 0.0 |
Aryan Mann c DN Phillips b R Gulati | 5 | 13 | 0 | 0 | 38.5 |
Not out | 32 | 68 | 4 | 0 | 47.1 |
Extras22 (b 11, lb 5, w 3, nb 3, p 0)
Total429/6 (133 ov · 35 fours, 2 sixes)
Did not batTim Pringle, Josh Brown, James Naylor
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jock McKenzie | 18 | 2 | 58 | 1 | 3.22 |
| Simon Keene | 18 | 5 | 46 | 1 | 2.56 |
| Rohit Gulati | 51 | 9 | 124 | 4 | 2.43 |
| Adithya Ashok | 39 | 4 | 150 | 0 | 3.85 |
| Dale Phillips | 1 | 0 | 5 | 0 | 5.00 |
| Ryan Harrison | 6 | 0 | 30 | 0 | 5.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Jeet Raval 129 c S Keene b Jock McKenzie | 272-1 | 82.3 |
b R Gulati | 275-2 | 83.4 |
b S Keene | 288-3 | 88.3 |
Joe Carter 26 lbw b R Gulati | 365-4 | 109.3 |
st CD Fletcher b R Gulati | 365-5 | 109.4 |
Aryan Mann 5 c DN Phillips b R Gulati | 373-6 | 113.2 |
Loading overs…
Playing XI

Jeet Raval CBAT

Henry Cooper BAT

Kane Williamson BAT

Bharat Popli BAT

Joe Carter BAT

Brett Hampton AR

Kristian Clarke BOWL
AM
Aryan Mann WKWK

Tim Pringle AR

Josh Brown BAT
JN
James Naylor BOWL
Bench
Playing XI

Sean Solia CAR

Dale Phillips BAT
HK
Harrish Kannan BAT

Bevon Jacobs BAT

Cam Fletcher WKWK
LS
Lachlan Stackpole BAT

Simon Keene AR

Jock McKenzie AR

Ryan Harrison BAT

Adithya Ashok BOWL
RG
Rohit Gulati BOWL
Bench
MA
Marco Alpe WKWK

Mark Chapman BAT

William O'Donnell BAT
JS
Jordan Sussex BAT
SD
Siddesh Dixit AR
HJ
Harjot Johal AR

Jimmy Neesham AR
MG
Matt Gibson BOWL

Ben Lister BOWL
AO
Angus Olliver BOWL
JS
Jaskaran Sandhu BOWL
SS
Samrath Singh BOWL
MatchNorthern Districts vs Auckland Aces, Match 4
SeriesPlunket Shield
Date & timeWed, 26 Nov 2025 · 3:00 AM IST
VenueBay Oval, New Zealand
TossNorthern Districts won the toss and chose to bowl
FormatFirst Class
UmpiresCraig Pryor (New Zealand), Kannan Jagannathan (New Zealand)
Match refereeGary Troup (New Zealand)
Pitch
PitchFlat Track Pitch
BattingAverage
PacePace & Bounce
SpinSlow Spin
Weather
ConditionScattered clouds
Temp23°C
Humidity49%
Wind20.9 km/h
Rain chance0%
Which team will win?
23 votes









