Personal details
Born26 Nov 2001
Age24 Years
BattingRight Hand Bat
BowlingRight Arm Leg Spin
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 3 | 25 | 4 | 5.88 |
| T20I | 7 | 2 | – | 50 | 10 | 8.89 |
| T20 | 67 | 50 | 8.33 | 81.96 | 79 | 7.73 |
| List A | 30 | 110 | 8.46 | 61.80 | 46 | 5.83 |
| First-class | 19 | 163 | 10.86 | 32.66 | 49 | 3.06 |
Debuts
First ClassVictoria vs NSW, Sydney 27 Oct 2021
List A NSW vs Victoria, Sydney24 Nov 2021
T20Stars vs Thunder, Canberra12 Dec 2020
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 4 | 2 | 6 | 5 | 3 | 24 | 25 | 0 | 0 | 0 | 0 | 0 |
| T20I | 7 | 1 | 1 | 2 | 2 | – | 4 | 50 | 0 | 0 | 0 | 0 | 1 |
| T20 | 67 | 17 | 11 | 50 | 17 | 8.33 | 61 | 81.96 | 0 | 0 | 3 | 1 | 18 |
| List A | 30 | 18 | 5 | 110 | 26 | 8.46 | 178 | 61.80 | 0 | 0 | 7 | 1 | 6 |
| First-class | 19 | 21 | 6 | 163 | 53 | 10.86 | 499 | 32.66 | 0 | 1 | 14 | 2 | 5 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 43 | 253 | 4 | 1/22 | 63.25 | 5.88 | 0 | 0 |
| T20I | 7 | 7 | 28 | 249 | 10 | 4/31 | 24.9 | 8.89 | 0 | 0 |
| T20 | 67 | 66 | 228.4 | 1769 | 79 | 4/14 | 22.39 | 7.73 | 0 | 0 |
| List A | 30 | 30 | 235.5 | 1376 | 46 | 4/21 | 29.91 | 5.83 | 0 | 0 |
| First-class | 19 | 33 | 615.1 | 1886 | 49 | 5/177 | 38.48 | 3.06 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Big Bash League | 50 | 31 | 17 | 6.20 | 72.09 | 57 | 7.43 |
| The Marsh Cup | 16 | 73 | 26 | 12.17 | 75.26 | 29 | 5.37 |
| Sheffield Shield | 17 | 156 | 53 | 10.40 | 32.23 | 45 | 2.98 |
| The Hundred Men's | 4 | 15 | 13 | – | 136.36 | 5 | 5.86 |
| ICC Champions Trophy | 1 | 1 | 1 | – | 100.00 | 0 | 6.83 |
| ICC Under-19 World Cup | 6 | 81 | 46 | 27.00 | 85.26 | 15 | 3.58 |
| Major League Cricket | 7 | 2 | 1 | 2.00 | 66.67 | 10 | 9.12 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
India | 1 | 2 | 2 | – | 50.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
South Africa | 2 | 5 | 70 | 14.00 | 8.75 | 9.60 |
India | 5 | 5 | 179 | 35.80 | 8.95 | 24.00 |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Sri Lanka | 1 | 5 | 5 | – | 31.25 | 0 | 0 |
India | 1 | 1 | 1 | – | 100.00 | 0 | 0 |
Pakistan | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
South Africa | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Pakistan | 2 | 2 | 53 | 26.50 | 3.79 | 42.00 |
South Africa | 1 | 1 | 64 | 64.00 | 8.00 | 48.00 |
India | 2 | 1 | 102 | 102.00 | 6.38 | 96.00 |
Sri Lanka | 1 | 0 | 34 | – | 6.80 | – |
Last 10 innings · batting
3*vs WA
4vs IND-A
5vs IND-A
1*vs VIC
0vs PAK
1vs TT
0vs SA
3*vs PS
1vs MS
8*vs SS
List A
vs WA24 Oct 2026 · Not out
3*(3)
List A
vs IND-A11 Oct 2026 · b G Singh
4(5)
List A
vs IND-A9 Oct 2026 · c S Sudharsan b A Khan
5(9)
List A
vs VIC25 Sep 2026 · Not out
1*(2)
ODI
vs PAK30 May 2026 · b S Afridi
0(4)
First Class
vs TT16 Feb 2026 · c JR Doran b BJ Webster
1(2)
First Class
vs SA4 Feb 2026 · c L Scott b NJ McAndrew
0(3)
T20
vs PS30 Dec 2025 · Not out
3*(6)
T20
vs MS28 Dec 2025 · c T Rogers b TK Curran
1(3)
T20
vs SS20 Dec 2025 · Not out
8*(8)
Last 10 innings · bowling
0/46vs WA
1 & 2/58 & 43vs WA
0/43vs IND-A
2/42vs IND-A
2/45vs VIC
1/65vs QB
1/37vs SFU
1/22vs PAK
1/31vs PAK
1/33vs SS
Sydney Thunder
New South Wales Cricket
Seattle Orcas
India
South Africa
Sri Lanka
Pakistan